Categories
Demand distribution across procurement categories
Main Categories
77
Sub Categories
267
Total Tenders in Scope
1,203,254
Highest Category
Judicial Enforcement
Category Concentration Index
182.16
Top 10 Share %
34.45%
Top Categories Horizontal Bar
Category Treemap
Category Trend Over Time
Category Concentration / Pareto
Top Categories Table
| # | Category | Tenders | Share % | YoY Change | Trend | Top Country | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Judicial Enforcement | 72,736 | 6.04% | 10.29% | - | JO | |
| 2 | Medical Equipment and Supplies | 67,324 | 5.60% | -38.25% | - | SA | |
| 3 | Finishing and Maintenance | 54,317 | 4.51% | 13.21% | - | SA | |
| 4 | Rental of Real Estate | 44,973 | 3.74% | -14.95% | - | IQ | |
| 5 | Construction | 33,932 | 2.82% | -6.24% | - | SA | |
| 6 | Scrap | 32,303 | 2.68% | -39.66% | - | IQ | |
| 7 | Spare Parts | 29,069 | 2.42% | -28.15% | - | SA | |
| 8 | Maintenance and Operation | 28,596 | 2.38% | -34.02% | - | SA | |
| 9 | Drugs and Pharmaceuticals | 26,510 | 2.20% | -32.27% | - | SA | |
| 10 | General Works | 24,712 | 2.05% | 6.04% | - | SA | |
| 11 | Industrial Tools and Equipment | 21,141 | 1.76% | 6.31% | - | AE | |
| 12 | Maintenance | 20,578 | 1.71% | -30.44% | - | AE | |
| 13 | Investment Opportunities | 17,884 | 1.49% | 26.58% | - | IQ | |
| 14 | Installation, Maintenance and Spare Parts for Industrial Machines | 17,651 | 1.47% | 26.49% | - | SA | |
| 15 | IT Services | 17,643 | 1.47% | -9.60% | - | SA | |
| 16 | Real Estate Collateral and Operation | 17,053 | 1.42% | 12.63% | - | IQ | |
| 17 | Water, Sewer, and Infrastructure | 14,944 | 1.24% | -9.26% | - | JO | |
| 18 | Electrical and Mechanical | 14,904 | 1.24% | -10.97% | - | SA | |
| 19 | Pumps, Compressors, Taps, and Valves | 14,742 | 1.23% | 32.98% | - | AE | |
| 20 | Laboratory Equipment, Supplies & Research Tools | 13,524 | 1.12% | -4.45% | - | JO | |
| 21 | Medical, Laboratory and Technical Devices | 13,394 | 1.11% | -21.67% | - | JO | |
| 22 | Software, Applications and Information Systems | 13,060 | 1.09% | 5.84% | - | AE | |
| 23 | Roads Maintenance, Sidewalks Curbs, Public Works | 12,240 | 1.02% | 12.47% | - | SA | |
| 24 | Air Conditioning, Refrigeration, and Ventilation | 11,938 | 0.99% | 0.25% | - | SA | |
| 25 | Computers, Servers and Laptops | 11,299 | 0.94% | 10.92% | - | JO | |
| 26 | Office Furniture | 10,140 | 0.84% | -24.10% | - | SA | |
| 27 | Purchase and Sale | 9,965 | 0.83% | -32.91% | - | SA | |
| 28 | Business and Management Consultancy | 9,873 | 0.82% | -1.73% | - | AE | |
| 29 | Maintenance and Spare Parts of Medical Equipment and Laboratory | 9,867 | 0.82% | 0.57% | - | SA | |
| 30 | Test and Measurement Equipment | 9,104 | 0.76% | 15.44% | - | AE | |
| 31 | Cleaning Services | 9,088 | 0.76% | -29.12% | - | JO | |
| 32 | Printing Services | 9,057 | 0.75% | -2.13% | - | JO | |
| 33 | Construction of Roads, Bridges, and Tunnels | 9,000 | 0.75% | 14.43% | - | JO | |
| 34 | Improve Building | 8,870 | 0.74% | 44.30% | - | SA | |
| 35 | Installation, Maintenance and Spare Parts for Electrical Machines and Devices | 8,865 | 0.74% | 2.48% | - | AE | |
| 36 | Exhibitions, events, conferences and awareness campaigns | 8,405 | 0.70% | -21.40% | - | SA | |
| 37 | Electricity Distribution Requirements | 8,370 | 0.70% | 15.78% | - | JO | |
| 38 | Metal Industries | 8,099 | 0.67% | -2.51% | - | JO | |
| 39 | Electric Motors, Generators and Transformers | 8,080 | 0.67% | 8.08% | - | SA | |
| 40 | Engineering Consultant | 8,029 | 0.67% | 2.59% | - | JO | |
| 41 | Software Licenses | 7,975 | 0.66% | -7.85% | - | SA | |
| 42 | Asphalt Mixes | 7,603 | 0.63% | 8.30% | - | JO | |
| 43 | Electrical Appliances | 7,262 | 0.60% | -19.08% | - | JO | |
| 44 | Training Courses | 6,997 | 0.58% | -4.79% | - | SA | |
| 45 | Chemical Industries | 6,918 | 0.57% | 15.97% | - | AE | |
| 46 | Cars, Pickups, and Buses | 6,446 | 0.54% | -48.75% | - | JO | |
| 47 | General Consultation | 6,209 | 0.52% | -5.50% | - | JO | |
| 48 | Building Materials | 5,790 | 0.48% | 46.78% | - | SA | |
| 49 | Telecommunications | 5,629 | 0.47% | -14.97% | - | SA | |
| 50 | Other Industries | 5,448 | 0.45% | -7.64% | - | AE | |
| 51 | Misc | 5,383 | 0.45% | -45.68% | - | AE | |
| 52 | Wires and Cables | 5,288 | 0.44% | 7.15% | - | JO | |
| 53 | Plastics, Nylon, and Rubber | 5,077 | 0.42% | -18.05% | - | JO | |
| 54 | Inks | 5,062 | 0.42% | 21.06% | - | JO | |
| 55 | Printers and Copiers | 5,044 | 0.42% | 13.41% | - | JO | |
| 56 | Lighting Units | 5,024 | 0.42% | -32.98% | - | SA | |
| 57 | Electricity and lighting | 4,876 | 0.41% | 121.42% | - | AE | |
| 58 | Monitoring Systems | 4,841 | 0.40% | -20.95% | - | JO | |
| 59 | Batteries and Accumulators | 4,822 | 0.40% | 1.07% | - | AE | |
| 60 | Computer Accessories and Spare Parts | 4,804 | 0.40% | 14.04% | - | JO | |
| 61 | Industrial Machine | 4,785 | 0.40% | -30.32% | - | JO | |
| 62 | Computer Networks and Accessories | 4,782 | 0.40% | -1.37% | - | AE | |
| 63 | Fire Fighting | 4,743 | 0.39% | 6.79% | - | SA | |
| 64 | Vehicles Rental | 4,688 | 0.39% | 22.57% | - | SA | |
| 65 | Safety Equipment | 4,641 | 0.39% | -12.76% | - | SA | |
| 66 | Sanitary Ware | 4,637 | 0.39% | 39.29% | - | SA | |
| 67 | Pipes and Tubes | 4,623 | 0.38% | 33.98% | - | AE | |
| 68 | Stationery | 4,599 | 0.38% | 82.99% | - | JO | |
| 69 | Tires | 4,598 | 0.38% | -20.30% | - | SA | |
| 70 | Machines | 4,541 | 0.38% | -32.05% | - | JO | |
| 71 | Designs and Signage | 4,505 | 0.37% | -10.09% | - | SA | |
| 72 | Food | 4,099 | 0.34% | 22.14% | - | JO | |
| 73 | Transport and Shipping Services | 4,091 | 0.34% | 1.49% | - | SA | |
| 74 | Insurance Services | 3,787 | 0.31% | -14.98% | - | JO | |
| 75 | Renewable Energy | 3,738 | 0.31% | 25.94% | - | JO | |
| 76 | Oil and Gas | 3,727 | 0.31% | 39.24% | - | IQ | |
| 77 | Nautical Transportation and Spare Parts | 3,674 | 0.31% | -36.47% | - | SA | |
| 78 | Cars Auction | 3,632 | 0.30% | -1.00% | - | SA | |
| 79 | Occupational Clothing | 3,556 | 0.30% | -8.40% | - | SA | |
| 80 | Projection Screens and Devices | 3,521 | 0.29% | -9.92% | - | SA | |
| 81 | HR and Recruitment Services | 3,444 | 0.29% | 41.43% | - | JO | |
| 82 | Medical and Laboratory Furniture | 3,358 | 0.28% | 10.47% | - | SA | |
| 83 | Oils and Grease | 3,330 | 0.28% | 9.71% | - | SA | |
| 84 | Gifts and Accessories | 3,246 | 0.27% | -32.66% | - | AE | |
| 85 | Hospitality Services | 3,176 | 0.26% | -16.54% | - | SA | |
| 86 | Information Security | 3,114 | 0.26% | -4.14% | - | SA | |
| 87 | Metal Furniture | 3,077 | 0.26% | -19.52% | - | SA | |
| 88 | Filters | 3,018 | 0.25% | 18.32% | - | AE | |
| 89 | Mobile, Tablets, and Accessories | 2,999 | 0.25% | 7.57% | - | AE | |
| 90 | Catering Services | 2,990 | 0.25% | -9.09% | - | SA | |
| 91 | Paper and Cardboard | 2,969 | 0.25% | 19.42% | - | JO | |
| 92 | Fencing/Wall Work | 2,968 | 0.25% | 8.72% | - | JO | |
| 93 | Office Devices | 2,808 | 0.23% | 47.00% | - | JO | |
| 94 | Agribusiness | 2,785 | 0.23% | 10.02% | - | SA | |
| 95 | Detergents | 2,710 | 0.23% | 24.88% | - | JO | |
| 96 | Agricultural Equipments and Tools | 2,645 | 0.22% | 33.06% | - | JO | |
| 97 | Petrochemicals | 2,610 | 0.22% | -65.45% | - | SA | |
| 98 | Fiscal and Audit Services | 2,568 | 0.21% | -4.25% | - | JO | |
| 99 | Rental of Machinery | 2,544 | 0.21% | -14.68% | - | JO | |
| 100 | Website Design, Development and Hosting | 2,508 | 0.21% | -29.79% | - | SA | |
| 101 | DataCenter Solutions | 2,485 | 0.21% | -21.95% | - | AE | |
| 102 | Purification and Treatment Plants | 2,455 | 0.20% | 52.99% | - | AE | |
| 103 | Gardens services | 2,427 | 0.20% | -9.04% | - | SA | |
| 104 | Cleaning Equipment | 2,424 | 0.20% | 21.70% | - | SA | |
| 105 | Clothing, All Types | 2,420 | 0.20% | -15.43% | - | JO | |
| 106 | Steel Construction | 2,402 | 0.20% | -35.43% | - | JO | |
| 107 | Security Services | 2,389 | 0.20% | -41.92% | - | SA | |
| 108 | Technical Assistance Services | 2,318 | 0.19% | -35.98% | - | JO | |
| 109 | Control Systems | 2,295 | 0.19% | 29.68% | - | AE | |
| 110 | Treatment, Laboratory, and Surgical Services | 2,189 | 0.18% | -21.51% | - | SA | |
| 111 | Alarms and Security Systems | 2,156 | 0.18% | -14.77% | - | SA | |
| 112 | Educational Materials and Tools | 2,119 | 0.18% | 6.57% | - | JO | |
| 113 | Sound Systems | 2,098 | 0.17% | -11.94% | - | JO | |
| 114 | Plants and Trees | 2,088 | 0.17% | -17.01% | - | SA | |
| 115 | Decoration and Interior Design | 2,076 | 0.17% | -5.76% | - | AE | |
| 116 | Advertising | 2,040 | 0.17% | -7.67% | - | SA | |
| 117 | Employee and Student Transportation Service | 2,020 | 0.17% | 52.05% | - | IQ | |
| 118 | Wood Industries | 2,008 | 0.17% | -15.18% | - | SA | |
| 119 | Paints and Varnishes | 1,985 | 0.16% | -18.68% | - | SA | |
| 120 | Water | 1,963 | 0.16% | -6.56% | - | SA | |
| 121 | Elevators and Escalators | 1,958 | 0.16% | -14.77% | - | SA | |
| 122 | Home Appliances | 1,828 | 0.15% | -5.32% | - | SA | |
| 123 | Installation, Maintenance and Spare Parts for Electronic and Visual Equipments | 1,826 | 0.15% | 3.93% | - | SA | |
| 124 | Access Control | 1,784 | 0.15% | -12.39% | - | SA | |
| 125 | Photographic Equipment | 1,773 | 0.15% | -19.48% | - | AE | |
| 126 | Printers Maintenance and Spare Parts | 1,754 | 0.15% | -13.10% | - | SA | |
| 127 | Fertilizers and Pesticides | 1,741 | 0.14% | -14.81% | - | JO | |
| 128 | Video and Film Production | 1,731 | 0.14% | -8.40% | - | AE | |
| 129 | Hygiene Kits | 1,720 | 0.14% | 61.26% | - | JO | |
| 130 | Workers | 1,700 | 0.14% | 24.09% | - | IQ | |
| 131 | Quality Control and Certifications | 1,675 | 0.14% | 5.25% | - | AE | |
| 132 | Home Furniture | 1,647 | 0.14% | -30.96% | - | SA | |
| 133 | Insulation works | 1,618 | 0.13% | 3.50% | - | SA | |
| 134 | Sports Equipment and maintenance | 1,618 | 0.13% | -41.02% | - | AE | |
| 135 | Fabrics and Yarns | 1,613 | 0.13% | -3.76% | - | SA | |
| 136 | Meeting and Conference Rooms Equipment | 1,597 | 0.13% | -46.24% | - | SA | |
| 137 | Security Tools, and Equipments | 1,536 | 0.13% | -31.09% | - | SA | |
| 138 | Roads Requirements | 1,532 | 0.13% | -20.27% | - | JO | |
| 139 | Computer Maintenance | 1,462 | 0.12% | -22.12% | - | JO | |
| 140 | Curtains | 1,460 | 0.12% | -14.17% | - | SA | |
| 141 | Footwear, Bags, and Leather Products | 1,433 | 0.12% | -12.50% | - | JO | |
| 142 | Trucks | 1,415 | 0.12% | -14.20% | - | JO | |
| 143 | Prefab | 1,407 | 0.12% | -13.85% | - | SA | |
| 144 | Farms and Reserves Supplies | 1,353 | 0.11% | -2.68% | - | JO | |
| 145 | Boilers and Heaters | 1,352 | 0.11% | 23.38% | - | JO | |
| 146 | Retaining Walls | 1,341 | 0.11% | 124.62% | - | JO | |
| 147 | Cadastral and Navigation Equipments | 1,315 | 0.11% | 9.94% | - | SA | |
| 148 | Marketing Campaigns | 1,310 | 0.11% | -19.67% | - | AE | |
| 149 | Carpets and Rugs | 1,290 | 0.11% | -37.46% | - | SA | |
| 150 | Linens | 1,281 | 0.11% | -23.97% | - | SA | |
| 151 | Cadastral and Geological | 1,249 | 0.10% | -13.66% | - | JO | |
| 152 | Sewing | 1,234 | 0.10% | 47.16% | - | JO | |
| 153 | Veterinary Activities and Products | 1,187 | 0.10% | -2.53% | - | AE | |
| 154 | Classroom Furniture | 1,158 | 0.10% | 8.13% | - | JO | |
| 155 | E-Marketing | 1,152 | 0.10% | -23.29% | - | AE | |
| 156 | Aluminum | 1,129 | 0.09% | -5.50% | - | SA | |
| 157 | Waste Management and Recycling | 1,121 | 0.09% | 22.12% | - | AE | |
| 158 | Scanners | 1,106 | 0.09% | 0.61% | - | JO | |
| 159 | Clothing and Military Supplies | 1,061 | 0.09% | -44.37% | - | AE | |
| 160 | Demolition Works | 1,054 | 0.09% | -8.15% | - | SA | |
| 161 | Well Drilling | 1,044 | 0.09% | -8.62% | - | JO | |
| 162 | Medical, Scientific & Applied Studies & Research | 1,039 | 0.09% | -19.14% | - | SA | |
| 163 | Books | 1,037 | 0.09% | -28.11% | - | SA | |
| 164 | Games and Entertainment | 1,034 | 0.09% | -28.39% | - | SA | |
| 165 | Grains and Legumes | 1,033 | 0.09% | -14.81% | - | JO | |
| 166 | Loading and Unloading | 1,032 | 0.09% | 13.27% | - | IQ | |
| 167 | Glass Industries | 1,021 | 0.08% | -41.36% | - | SA | |
| 168 | Switches, Telephones and Faxes | 1,015 | 0.08% | 48.98% | - | JO | |
| 169 | Tourism and Travel | 1,010 | 0.08% | 22.15% | - | JO | |
| 170 | Archiving Systems | 984 | 0.08% | -11.24% | - | SA | |
| 171 | Military Industries | 979 | 0.08% | -26.11% | - | SA | |
| 172 | Translation Services | 976 | 0.08% | 45.45% | - | AE | |
| 173 | Legal Services & Consultations | 954 | 0.08% | 19.09% | - | JO | |
| 174 | Internet Services | 952 | 0.08% | -6.90% | - | SA | |
| 175 | Factories Equipments | 949 | 0.08% | -6.42% | - | JO | |
| 176 | Planning and Project Management | 946 | 0.08% | -52.02% | - | AE | |
| 177 |
|
928 | 0.08% | 176.42% | - | JO | |
| 178 | Ceramic and Porcelain | 907 | 0.08% | -32.08% | - | SA | |
| 179 | Sportswear | 905 | 0.08% | -2.63% | - | AE | |
| 180 | Concrete | 893 | 0.07% | -20.83% | - | SA | |
| 181 | Insect and Rodent Solutions | 887 | 0.07% | -3.19% | - | SA | |
| 182 | Excavation of Networks | 861 | 0.07% | 1.85% | - | JO | |
| 183 | Cosmetics and Personal Care | 855 | 0.07% | -26.58% | - | JO | |
| 184 | Paintwork | 854 | 0.07% | 9.93% | - | SA | |
| 185 | Agricultural Systems | 846 | 0.07% | 60.62% | - | JO | |
| 186 | Time Attendance | 825 | 0.07% | 0.00% | - | SA | |
| 187 | Hydraulic and Pneumatic | 811 | 0.07% | 83.18% | - | AE | |
| 188 | Research Services | 809 | 0.07% | 62.40% | - | JO | |
| 189 | Mining and Excavation | 801 | 0.07% | -18.57% | - | JO | |
| 190 | Packaging and Binding Equipment | 798 | 0.07% | -32.73% | - | JO | |
| 191 | Tents | 786 | 0.07% | 4.35% | - | SA | |
| 192 | Raw Materials | 769 | 0.06% | -24.22% | - | JO | |
| 193 | Inspection Devices | 754 | 0.06% | -15.71% | - | SA | |
| 194 | Wash and Lubricating | 740 | 0.06% | -33.80% | - | SA | |
| 195 | Logistics | 724 | 0.06% | 23.39% | - | SA | |
| 196 | Restaurants and Hotels Equipments | 722 | 0.06% | 27.13% | - | JO | |
| 197 | Meat, Fish and Birds | 719 | 0.06% | 35.24% | - | JO | |
| 198 | Interactive Whiteboard | 697 | 0.06% | 21.77% | - | JO | |
| 199 | Community Based Field Projects | 696 | 0.06% | 5.00% | - | JO | |
| 200 | Animal Food | 684 | 0.06% | 42.16% | - | JO | |
| 201 | Smart Systems and Home Automation | 675 | 0.06% | 4.55% | - | AE | |
| 202 | TV and Radio Stations Equipment | 657 | 0.05% | 5.00% | - | JO | |
| 203 | Building and Facilities Management Services | 657 | 0.05% | 1.11% | - | AE | |
| 204 | Soda and Juices | 630 | 0.05% | 61.17% | - | SA | |
| 205 | Fruits and Vegetables | 623 | 0.05% | 39.81% | - | JO | |
| 206 | Photography Services | 605 | 0.05% | 63.83% | - | AE | |
| 207 | Press Service | 602 | 0.05% | 90.36% | - | AE | |
| 208 | Agricultural Machinery | 598 | 0.05% | 42.70% | - | JO | |
| 209 | Upholstery | 598 | 0.05% | 56.19% | - | SA | |
| 210 | Motorcycles and Accessories | 594 | 0.05% | -20.21% | - | SA | |
| 211 | Laundry Services | 587 | 0.05% | -42.86% | - | SA | |
| 212 | Lighting | 578 | 0.05% | 28.83% | - | JO | |
| 213 | AI and Big Data | 573 | 0.05% | 29.00% | - | AE | |
| 214 | Kitchens | 564 | 0.05% | -6.50% | - | SA | |
| 215 | Livestock and Birds | 546 | 0.05% | 51.76% | - | JO | |
| 216 | Dairy Products | 544 | 0.05% | 33.33% | - | JO | |
| 217 | Waste Transport | 540 | 0.04% | 15.69% | - | SA | |
| 218 | Camps Supplies | 516 | 0.04% | -42.53% | - | AE | |
| 219 | POS and Barcode | 503 | 0.04% | 6.76% | - | SA | |
| 220 | Oil and Olives | 501 | 0.04% | -33.91% | - | JO | |
| 221 | Furniture Installation and Maintenance | 495 | 0.04% | 17.68% | - | SA | |
| 222 | Qualitative Research and Statistics | 471 | 0.04% | -5.32% | - | JO | |
| 223 | Market Research and Opinion Polls | 455 | 0.04% | 28.99% | - | AE | |
| 224 | Banking Services | 448 | 0.04% | -4.82% | - | IQ | |
| 225 | Banks Supplies | 439 | 0.04% | -15.73% | - | JO | |
| 226 | Transport of Sludge | 435 | 0.04% | 108.00% | - | JO | |
| 227 | Public Relations | 432 | 0.04% | -37.09% | - | AE | |
| 228 | Camel & Livestock Auction | 394 | 0.03% | -33.61% | - | SA | |
| 229 | Gypsum, and Drywall | 393 | 0.03% | -23.68% | - | SA | |
| 230 | Seeds | 383 | 0.03% | -2.74% | - | IQ | |
| 231 | Queuing System | 382 | 0.03% | -72.07% | - | JO | |
| 232 | Medical Waste Management | 377 | 0.03% | -22.64% | - | SA | |
| 233 | Animals | 376 | 0.03% | -45.24% | - | SA | |
| 234 | Packaging | 374 | 0.03% | -4.12% | - | IQ | |
| 235 | Planes | 361 | 0.03% | 108.06% | - | SA | |
| 236 | Bakery Products and Sweets | 358 | 0.03% | 86.36% | - | JO | |
| 237 | Robotics, High Throughput, HTS, Automated Systems | 336 | 0.03% | 5.10% | - | AE | |
| 238 | Marine Construction | 330 | 0.03% | -18.18% | - | SA | |
| 239 | Bridges Concrete and Intersections | 311 | 0.03% | 47.37% | - | JO | |
| 240 | Broadcasting and Newsrooms | 304 | 0.03% | -5.63% | - | JO | |
| 241 | Clearance Services | 293 | 0.02% | -27.08% | - | JO | |
| 242 | COVID-19 | 288 | 0.02% | 0.00% | - | JO | |
| 243 | Hajj and Umrah | 283 | 0.02% | 131.25% | - | SA | |
| 244 | Courier | 239 | 0.02% | 26.32% | - | JO | |
| 245 | Wedding Accessories | 231 | 0.02% | 35.94% | - | JO | |
| 246 | Valet Parking | 221 | 0.02% | 8.33% | - | JO | |
| 247 | Copyright | 201 | 0.02% | 142.31% | - | AE | |
| 248 | Mental Health and Community Care Sector | 200 | 0.02% | 127.87% | - | PS | |
| 249 | Music Instruments | 190 | 0.02% | 27.59% | - | SA | |
| 250 | E-learning | 182 | 0.02% | 81.67% | - | SA | |
| 251 | Industrial Facilities Installation | 174 | 0.01% | -28.12% | - | AE | |
| 252 | Dams | 171 | 0.01% | -39.02% | - | SA | |
| 253 | Craft and handmade works | 165 | 0.01% | 57.41% | - | JO | |
| 254 | Proofreading and Editing | 159 | 0.01% | 81.82% | - | SA | |
| 255 | Sponge | 158 | 0.01% | 9.09% | - | JO | |
| 256 |
|
141 | 0.01% | 100.00% | - | SA | |
| 257 |
|
121 | 0.01% | 51.35% | - | IQ | |
| 258 |
|
114 | 0.01% | 1,000.00% | - | AE | |
| 259 | Trains and Accessories | 81 | 0.01% | -66.67% | - | JO | |
| 260 | Interpretation Equipment | 80 | 0.01% | 100.00% | - | JO | |
| 261 | Kindergartens and Nurseries | 73 | 0.01% | 18.52% | - | SA | |
| 262 |
|
49 | 0.00% | -46.88% | - | SA | |
| 263 | Tobacco Products | 44 | 0.00% | -16.67% | - | JO | |
| 264 | Railroads | 22 | 0.00% | 100.00% | - | AE | |
| 265 | 4 | 0.00% | - | - | - | ||
| 266 | 4 | 0.00% | - | - | - | ||
| 267 |
|
2 | 0.00% | - | - | SA | |
| 268 | 2 | 0.00% | - | - | - | ||
| 269 | 2 | 0.00% | - | - | - | ||
| 270 | 2 | 0.00% | - | - | - | ||
| 271 | 2 | 0.00% | - | - | - | ||
| 272 | 2 | 0.00% | - | - | - | ||
| 273 | 2 | 0.00% | - | - | - | ||
| 274 |
|
1 | 0.00% | - | - | SA | |
| 275 |
|
1 | 0.00% | - | - | SA | |
| 276 | 1 | 0.00% | - | - | - | ||
| 277 | 1 | 0.00% | - | - | - | ||
| 278 | 1 | 0.00% | - | - | - | ||
| 279 | 1 | 0.00% | - | - | - | ||
| 280 | 1 | 0.00% | - | - | - | ||
| 281 | 1 | 0.00% | - | - | - | ||
| 282 | 1 | 0.00% | - | - | - | ||
| 283 | 1 | 0.00% | - | - | - | ||
| 284 | 1 | 0.00% | - | - | - | ||
| 285 | 1 | 0.00% | - | - | - | ||
| 286 | 1 | 0.00% | - | - | - | ||
| 287 | 1 | 0.00% | - | - | - | ||
| 288 | 1 | 0.00% | - | - | - | ||
| 289 | 1 | 0.00% | - | - | - | ||
| 290 | 1 | 0.00% | - | - | - | ||
| 291 | 1 | 0.00% | - | - | - | ||
| 292 | 1 | 0.00% | - | - | - | ||
| 293 | 1 | 0.00% | - | - | - | ||
| 294 | 1 | 0.00% | - | - | - | ||
| 295 | 1 | 0.00% | - | - | - | ||
| 296 | 1 | 0.00% | - | - | - | ||
| 297 | 1 | 0.00% | - | - | - | ||
| 298 | 1 | 0.00% | - | - | - | ||
| 299 | 1 | 0.00% | - | - | - | ||
| 300 | 1 | 0.00% | - | - | - | ||
| 301 | 1 | 0.00% | - | - | JO | ||
| 302 | 1 | 0.00% | - | - | - | ||
| 303 | 1 | 0.00% | - | - | - | ||
| 304 | 1 | 0.00% | - | - | - | ||
| 305 | 1 | 0.00% | - | - | - | ||
| 306 | 1 | 0.00% | - | - | - | ||
| 307 | 1 | 0.00% | - | - | - | ||
| 308 | 1 | 0.00% | - | - | - | ||
| 309 | 1 | 0.00% | - | - | - | ||
| 310 | 1 | 0.00% | - | - | - | ||
| 311 | 1 | 0.00% | - | - | - | ||
| 312 | 1 | 0.00% | - | - | - | ||
| 313 | 1 | 0.00% | - | - | - | ||
| 314 | 1 | 0.00% | - | - | - | ||
| 315 | 1 | 0.00% | - | - | - |