Categories

Demand distribution across procurement categories

Last updated: 2026-08-10 20:18

Main Categories

76

Sub Categories

264

Total Tenders in Scope

1,161,399

Highest Category

Judicial Enforcement

Category Concentration Index

183.5

Top 10 Share %

34.64%

Top Categories Horizontal Bar
Category Treemap
Category Trend Over Time
Category Concentration / Pareto
Top Categories Table
# Category Tenders Share % YoY Change Trend Top Country View Details
1 Judicial Enforcement 70,591 6.08% -4.25% - JO
2 Medical Equipment and Supplies 65,948 5.68% -48.45% - SA
3 Finishing and Maintenance 52,068 4.48% -8.48% - SA
4 Rental of Real Estate 43,715 3.76% -30.30% - IQ
5 Construction 32,350 2.79% -23.86% - SA
6 Scrap 31,803 2.74% -50.85% - IQ
7 Spare Parts 28,516 2.46% -42.97% - SA
8 Maintenance and Operation 27,634 2.38% -43.64% - SA
9 Drugs and Pharmaceuticals 25,937 2.23% -45.35% - SA
10 General Works 23,720 2.04% -10.40% - SA
11 Industrial Tools and Equipment 20,420 1.76% -16.33% - AE
12 Maintenance 20,265 1.74% -43.63% - AE
13 Installation, Maintenance and Spare Parts for Industrial Machines 17,054 1.47% 4.45% - SA
14 IT Services 16,994 1.46% -26.58% - SA
15 Investment Opportunities 16,609 1.43% 5.63% - IQ
16 Real Estate Collateral and Operation 15,914 1.37% -5.70% - IQ
17 Electrical and Mechanical 14,399 1.24% -28.24% - SA
18 Water, Sewer, and Infrastructure 14,356 1.24% -33.08% - JO
19 Pumps, Compressors, Taps, and Valves 14,152 1.22% 8.11% - AE
20 Laboratory Equipment, Supplies & Research Tools 13,055 1.12% -26.74% - JO
21 Medical, Laboratory and Technical Devices 12,873 1.11% -37.13% - JO
22 Software, Applications and Information Systems 12,571 1.08% -17.58% - AE
23 Roads Maintenance, Sidewalks Curbs, Public Works 11,742 1.01% -12.77% - SA
24 Air Conditioning, Refrigeration, and Ventilation 11,409 0.98% -22.02% - SA
25 Computers, Servers and Laptops 10,807 0.93% -16.05% - JO
26 Office Furniture 9,805 0.84% -40.24% - SA
27 Purchase and Sale 9,758 0.84% -42.03% - SA
28 Business and Management Consultancy 9,566 0.82% -15.69% - AE
29 Maintenance and Spare Parts of Medical Equipment and Laboratory 9,468 0.82% -18.20% - SA
30 Test and Measurement Equipment 8,801 0.76% -7.05% - AE
31 Printing Services 8,775 0.76% -22.83% - JO
32 Cleaning Services 8,751 0.75% -47.96% - JO
33 Construction of Roads, Bridges, and Tunnels 8,677 0.75% -15.84% - JO
34 Installation, Maintenance and Spare Parts for Electrical Machines and Devices 8,643 0.74% -15.45% - AE
35 Improve Building 8,259 0.71% 23.92% - SA
36 Exhibitions, events, conferences and awareness campaigns 7,993 0.69% -40.61% - SA
37 Electricity Distribution Requirements 7,985 0.69% -13.29% - JO
38 Metal Industries 7,910 0.68% -19.43% - JO
39 Engineering Consultant 7,778 0.67% -19.07% - JO
40 Electric Motors, Generators and Transformers 7,681 0.66% -16.73% - SA
41 Software Licenses 7,666 0.66% -26.09% - SA
42 Asphalt Mixes 7,398 0.64% -20.53% - JO
43 Electrical Appliances 7,066 0.61% -36.01% - JO
44 Training Courses 6,730 0.58% -22.81% - SA
45 Chemical Industries 6,686 0.58% -6.62% - AE
46 Cars, Pickups, and Buses 6,345 0.55% -57.80% - JO
47 General Consultation 5,960 0.51% -24.77% - JO
48 Building Materials 5,479 0.47% 17.80% - SA
49 Telecommunications 5,476 0.47% -31.17% - SA
50 Other Industries 5,357 0.46% -18.67% - AE
51 Misc 5,333 0.46% -52.86% - AE
52 Wires and Cables 5,073 0.44% -17.25% - JO
53 Plastics, Nylon, and Rubber 4,957 0.43% -33.86% - JO
54 Lighting Units 4,901 0.42% -47.52% - SA
55 Inks 4,867 0.42% -14.65% - JO
56 Printers and Copiers 4,776 0.41% -19.56% - JO
57 Monitoring Systems 4,691 0.40% -36.05% - JO
58 Industrial Machine 4,681 0.40% -42.36% - JO
59 Electricity and lighting 4,657 0.40% 82.65% - AE
60 Batteries and Accumulators 4,644 0.40% -20.05% - AE
61 Computer Networks and Accessories 4,613 0.40% -24.79% - AE
62 Computer Accessories and Spare Parts 4,606 0.40% -16.51% - JO
63 Fire Fighting 4,538 0.39% -14.95% - SA
64 Vehicles Rental 4,507 0.39% -0.25% - SA
65 Sanitary Ware 4,489 0.39% 15.26% - SA
66 Safety Equipment 4,488 0.39% -29.30% - SA
67 Tires 4,479 0.39% -36.74% - SA
68 Pipes and Tubes 4,461 0.38% 7.77% - AE
69 Machines 4,455 0.38% -44.52% - JO
70 Designs and Signage 4,351 0.37% -27.75% - SA
71 Stationery 4,286 0.37% 33.70% - JO
72 Transport and Shipping Services 3,919 0.34% -19.83% - SA
73 Food 3,899 0.34% -2.74% - JO
74 Insurance Services 3,694 0.32% -33.81% - JO
75 Nautical Transportation and Spare Parts 3,596 0.31% -47.41% - SA
76 Oil and Gas 3,568 0.31% 10.49% - IQ
77 Renewable Energy 3,507 0.30% -8.90% - JO
78 Occupational Clothing 3,428 0.30% -27.94% - SA
79 Cars Auction 3,411 0.29% -18.07% - SA
80 Projection Screens and Devices 3,373 0.29% -29.72% - SA
81 HR and Recruitment Services 3,254 0.28% 16.75% - JO
82 Medical and Laboratory Furniture 3,234 0.28% -8.38% - SA
83 Oils and Grease 3,198 0.28% -14.47% - SA
84 Gifts and Accessories 3,176 0.27% -42.82% - AE
85 Hospitality Services 3,042 0.26% -36.69% - SA
86 Metal Furniture 3,006 0.26% -31.58% - SA
87 Information Security 2,946 0.25% -24.02% - SA
88 Mobile, Tablets, and Accessories 2,922 0.25% -11.08% - AE
89 Fencing/Wall Work 2,882 0.25% -13.33% - JO
90 Filters 2,869 0.25% -10.11% - AE
91 Catering Services 2,852 0.25% -29.33% - SA
92 Paper and Cardboard 2,840 0.24% -11.89% - JO
93 Agribusiness 2,657 0.23% -11.71% - SA
94 Petrochemicals 2,586 0.22% -70.06% - SA
95 Office Devices 2,575 0.22% 10.25% - JO
96 Agricultural Equipments and Tools 2,555 0.22% 8.67% - JO
97 Detergents 2,547 0.22% -14.49% - JO
98 Fiscal and Audit Services 2,513 0.22% -16.55% - JO
99 Rental of Machinery 2,469 0.21% -35.91% - JO
100 Website Design, Development and Hosting 2,415 0.21% -45.99% - SA
101 DataCenter Solutions 2,399 0.21% -39.75% - AE
102 Clothing, All Types 2,357 0.20% -29.13% - JO
103 Gardens services 2,345 0.20% -24.48% - SA
104 Security Services 2,345 0.20% -49.91% - SA
105 Steel Construction 2,336 0.20% -50.43% - JO
106 Purification and Treatment Plants 2,327 0.20% 24.61% - AE
107 Cleaning Equipment 2,305 0.20% -6.37% - SA
108 Technical Assistance Services 2,258 0.19% -47.05% - JO
109 Control Systems 2,152 0.19% 5.56% - AE
110 Treatment, Laboratory, and Surgical Services 2,134 0.18% -31.62% - SA
111 Alarms and Security Systems 2,052 0.18% -38.41% - SA
112 Plants and Trees 2,051 0.18% -29.86% - SA
113 Educational Materials and Tools 2,043 0.18% -11.92% - JO
114 Sound Systems 2,038 0.18% -26.87% - JO
115 Decoration and Interior Design 2,016 0.17% -20.80% - AE
116 Wood Industries 1,958 0.17% -30.06% - SA
117 Paints and Varnishes 1,928 0.17% -34.34% - SA
118 Advertising 1,927 0.17% -33.95% - SA
119 Employee and Student Transportation Service 1,895 0.16% 17.81% - IQ
120 Elevators and Escalators 1,891 0.16% -32.12% - SA
121 Water 1,890 0.16% -22.54% - SA
122 Home Appliances 1,783 0.15% -22.43% - SA
123 Installation, Maintenance and Spare Parts for Electronic and Visual Equipments 1,756 0.15% -15.73% - SA
124 Access Control 1,731 0.15% -27.81% - SA
125 Printers Maintenance and Spare Parts 1,722 0.15% -27.07% - SA
126 Fertilizers and Pesticides 1,709 0.15% -25.59% - JO
127 Photographic Equipment 1,708 0.15% -38.11% - AE
128 Video and Film Production 1,656 0.14% -28.73% - AE
129 Hygiene Kits 1,622 0.14% 17.12% - JO
130 Workers 1,621 0.14% 1.96% - IQ
131 Home Furniture 1,608 0.14% -41.64% - SA
132 Quality Control and Certifications 1,603 0.14% -15.74% - AE
133 Fabrics and Yarns 1,592 0.14% -13.62% - SA
134 Sports Equipment and maintenance 1,583 0.14% -51.50% - AE
135 Insulation works 1,565 0.13% -15.03% - SA
136 Meeting and Conference Rooms Equipment 1,542 0.13% -56.84% - SA
137 Security Tools, and Equipments 1,508 0.13% -40.06% - SA
138 Roads Requirements 1,496 0.13% -32.65% - JO
139 Computer Maintenance 1,431 0.12% -37.02% - JO
140 Curtains 1,407 0.12% -35.04% - SA
141 Footwear, Bags, and Leather Products 1,388 0.12% -30.08% - JO
142 Trucks 1,380 0.12% -35.03% - JO
143 Prefab 1,362 0.12% -34.05% - SA
144 Boilers and Heaters 1,309 0.11% 1.99% - JO
145 Farms and Reserves Supplies 1,296 0.11% -21.74% - JO
146 Retaining Walls 1,291 0.11% 47.69% - JO
147 Cadastral and Navigation Equipments 1,276 0.11% -12.87% - SA
148 Marketing Campaigns 1,263 0.11% -35.08% - AE
149 Carpets and Rugs 1,251 0.11% -51.24% - SA
150 Linens 1,250 0.11% -36.78% - SA
151 Cadastral and Geological 1,210 0.10% -30.84% - JO
152 Sewing 1,205 0.10% 30.68% - JO
153 Veterinary Activities and Products 1,159 0.10% -20.25% - AE
154 Classroom Furniture 1,118 0.10% -11.00% - JO
155 E-Marketing 1,115 0.10% -38.15% - AE
156 Aluminum 1,088 0.09% -26.00% - SA
157 Scanners 1,063 0.09% -26.51% - JO
158 Waste Management and Recycling 1,058 0.09% -6.91% - AE
159 Clothing and Military Supplies 1,046 0.09% -54.30% - AE
160 Loading and Unloading 1,017 0.09% 0.00% - IQ
161 Demolition Works 1,007 0.09% -33.70% - SA
162 Grains and Legumes 1,005 0.09% -35.56% - JO
163 Medical, Scientific & Applied Studies & Research 1,004 0.09% -29.94% - SA
164 Books 1,002 0.09% -47.03% - SA
165 Games and Entertainment 999 0.09% -43.22% - SA
166 Well Drilling 997 0.09% -28.88% - JO
167 Glass Industries 997 0.09% -53.93% - SA
168 Switches, Telephones and Faxes 992 0.09% 25.51% - JO
169 Tourism and Travel 971 0.08% -4.03% - JO
170 Military Industries 959 0.08% -38.85% - SA
171 Archiving Systems 944 0.08% -33.71% - SA
172 Planning and Project Management 927 0.08% -59.68% - AE
173 Factories Equipments 920 0.08% -21.93% - JO
174 Translation Services 914 0.08% 5.19% - AE
175 Internet Services 906 0.08% -33.33% - JO
176 Ceramic and Porcelain 895 0.08% -39.62% - SA
177 Legal Services & Consultations 892 0.08% -9.95% - JO
178 Sportswear 880 0.08% -24.56% - AE
179 Concrete 871 0.07% -33.93% - SA
180 Insect and Rodent Solutions 854 0.07% -20.74% - SA
181 Excavation of Networks 836 0.07% -13.58% - JO
182 Paintwork 832 0.07% -4.64% - SA
183 Cosmetics and Personal Care 825 0.07% -39.24% - JO
184 Agricultural Systems 810 0.07% 38.12% - JO
185 Scientific & Technical Equipment, Instruments & Supplies Scientific & Technical Equipment, Instruments & Supplies 810 0.07% 128.46% - JO
186 Mining and Excavation 777 0.07% -35.71% - JO
187 Time Attendance 775 0.07% -34.72% - SA
188 Packaging and Binding Equipment 771 0.07% -49.09% - JO
189 Hydraulic and Pneumatic 767 0.07% 42.06% - AE
190 Tents 763 0.07% -12.32% - SA
191 Raw Materials 748 0.06% -37.27% - JO
192 Inspection Devices 742 0.06% -24.29% - SA
193 Research Services 734 0.06% 32.40% - JO
194 Wash and Lubricating 711 0.06% -54.23% - SA
195 Meat, Fish and Birds 700 0.06% 17.14% - JO
196 Logistics 686 0.06% 1.17% - SA
197 Restaurants and Hotels Equipments 686 0.06% -0.78% - JO
198 Community Based Field Projects 674 0.06% -17.00% - JO
199 Animal Food 665 0.06% 23.53% - JO
200 Smart Systems and Home Automation 655 0.06% -8.44% - AE
201 Interactive Whiteboard 650 0.06% -16.13% - JO
202 TV and Radio Stations Equipment 633 0.05% -19.00% - JO
203 Building and Facilities Management Services 626 0.05% -16.11% - AE
204 Soda and Juices 594 0.05% 26.21% - SA
205 Photography Services 585 0.05% 42.55% - AE
206 Motorcycles and Accessories 584 0.05% -30.85% - SA
207 Fruits and Vegetables 583 0.05% 2.78% - JO
208 Agricultural Machinery 581 0.05% 23.60% - JO
209 Press Service 577 0.05% 60.24% - AE
210 Laundry Services 576 0.05% -52.68% - SA
211 Upholstery 563 0.05% 22.86% - SA
212 Kitchens 543 0.05% -23.58% - SA
213 Dairy Products 533 0.05% 12.96% - JO
214 Lighting 526 0.05% -3.07% - JO
215 Livestock and Birds 524 0.05% 25.88% - JO
216 Waste Transport 520 0.04% -3.92% - SA
217 Camps Supplies 509 0.04% -50.57% - AE
218 AI and Big Data 501 0.04% -7.00% - AE
219 POS and Barcode 485 0.04% -17.57% - SA
220 Furniture Installation and Maintenance 460 0.04% -3.66% - SA
221 Qualitative Research and Statistics 455 0.04% -22.34% - JO
222 Oil and Olives 454 0.04% -74.78% - JO
223 Market Research and Opinion Polls 436 0.04% 1.45% - AE
224 Banks Supplies 428 0.04% -28.09% - JO
225 Banking Services 428 0.04% -28.92% - IQ
226 Transport of Sludge 418 0.04% 74.00% - JO
227 Public Relations 409 0.04% -52.32% - AE
228 Camel & Livestock Auction 383 0.03% -42.86% - SA
229 Queuing System 380 0.03% -73.87% - JO
230 Gypsum, and Drywall 377 0.03% -44.74% - SA
231 Animals 375 0.03% -47.62% - SA
232 Seeds 368 0.03% -23.29% - IQ
233 Packaging 366 0.03% -12.37% - IQ
234 Medical Waste Management 357 0.03% -41.51% - SA
235 Robotics, High Throughput, HTS, Automated Systems 327 0.03% -4.08% - AE
236 Bakery Products and Sweets 326 0.03% 37.88% - JO
237 Marine Construction 318 0.03% -31.82% - SA
238 Planes 304 0.03% 16.13% - SA
239 Bridges Concrete and Intersections 303 0.03% 26.32% - JO
240 Broadcasting and Newsrooms 294 0.03% -19.72% - JO
241 COVID-19 288 0.02% 0.00% - JO
242 Clearance Services 287 0.02% -39.58% - JO
243 Hajj and Umrah 270 0.02% 110.94% - SA
244 Courier 236 0.02% 18.42% - JO
245 Valet Parking 214 0.02% -11.11% - JO
246 Wedding Accessories 206 0.02% -3.12% - JO
247 Copyright 192 0.02% 107.69% - AE
248 Music Instruments 186 0.02% 13.79% - SA
249 Mental Health and Community Care Sector 177 0.02% 90.16% - PS
250 Industrial Facilities Installation 167 0.01% -39.06% - AE
251 E-learning 167 0.01% 56.67% - SA
252 Dams 163 0.01% -58.54% - SA
253 Sponge 156 0.01% -9.09% - JO
254 Craft and handmade works 147 0.01% 24.07% - JO
255 Proofreading and Editing 146 0.01% 42.42% - SA
256 Scientific Research, Development & Innovation Scientific Research, Development & Innovation 126 0.01% 68.09% - SA
257 Oil Wells Oil Wells 110 0.01% 21.62% - IQ
258 Environmental Testing & Laboratory Services Environmental Testing & Laboratory Services 94 0.01% 750.00% - SA
259 Trains and Accessories 79 0.01% -100.00% - JO
260 Interpretation Equipment 64 0.01% -14.29% - JO
261 Kindergartens and Nurseries 61 0.01% -25.93% - SA
262 Date Products Date Products 44 0.00% -62.50% - SA
263 Tobacco Products 41 0.00% -41.67% - JO
264 Railroads 20 0.00% 0.00% - AE
265 4 0.00% - - -
266 4 0.00% - - -
267 2 0.00% - - -
268 2 0.00% - - -
269 2 0.00% - - -
270 2 0.00% - - -
271 2 0.00% - - -
272 2 0.00% - - -
273 1 0.00% - - -
274 1 0.00% - - -
275 1 0.00% - - -
276 1 0.00% - - -
277 1 0.00% - - -
278 1 0.00% - - -
279 1 0.00% - - -
280 1 0.00% - - -
281 1 0.00% - - -
282 1 0.00% - - -
283 1 0.00% - - -
284 1 0.00% - - -
285 1 0.00% - - -
286 1 0.00% - - -
287 1 0.00% - - -
288 1 0.00% - - -
289 1 0.00% - - -
290 1 0.00% - - -
291 1 0.00% - - -
292 1 0.00% - - -
293 1 0.00% - - -
294 1 0.00% - - -
295 1 0.00% - - -
296 1 0.00% - - -
297 1 0.00% - - -
298 1 0.00% - - JO
299 1 0.00% - - -
300 1 0.00% - - -
301 1 0.00% - - -
302 1 0.00% - - -
303 1 0.00% - - -
304 1 0.00% - - -
305 1 0.00% - - -
306 1 0.00% - - -
307 1 0.00% - - -
308 1 0.00% - - -
309 1 0.00% - - -
310 1 0.00% - - -
311 1 0.00% - - -
312 1 0.00% - - -