Categories
Demand distribution across procurement categories
Main Categories
76
Sub Categories
264
Total Tenders in Scope
1,108,610
Highest Category
Judicial Enforcement
Category Concentration Index
183.98
Top 10 Share %
34.76%
Top Categories Horizontal Bar
Category Treemap
Category Trend Over Time
Category Concentration / Pareto
Top Categories Table
| # | Category | Tenders | Share % | YoY Change | Trend | Top Country | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Judicial Enforcement | 66,751 | 6.02% | -29.83% | - | JO | |
| 2 | Medical Equipment and Supplies | 64,384 | 5.81% | -60.12% | - | SA | |
| 3 | Finishing and Maintenance | 48,760 | 4.40% | -40.58% | - | SA | |
| 4 | Rental of Real Estate | 42,086 | 3.80% | -50.16% | - | IQ | |
| 5 | Scrap | 31,154 | 2.81% | -65.44% | - | IQ | |
| 6 | Construction | 30,043 | 2.71% | -49.46% | - | JO | |
| 7 | Spare Parts | 27,881 | 2.51% | -59.98% | - | SA | |
| 8 | Maintenance and Operation | 26,377 | 2.38% | -56.15% | - | SA | |
| 9 | Drugs and Pharmaceuticals | 25,337 | 2.29% | -59.05% | - | SA | |
| 10 | General Works | 22,592 | 2.04% | -29.26% | - | SA | |
| 11 | Maintenance | 19,807 | 1.79% | -62.94% | - | AE | |
| 12 | Industrial Tools and Equipment | 19,619 | 1.77% | -41.59% | - | AE | |
| 13 | IT Services | 16,101 | 1.45% | -50.14% | - | SA | |
| 14 | Installation, Maintenance and Spare Parts for Industrial Machines | 16,076 | 1.45% | -31.52% | - | SA | |
| 15 | Investment Opportunities | 14,836 | 1.34% | -23.60% | - | IQ | |
| 16 | Real Estate Collateral and Operation | 14,325 | 1.29% | -31.34% | - | IQ | |
| 17 | Water, Sewer, and Infrastructure | 13,828 | 1.25% | -54.65% | - | JO | |
| 18 | Electrical and Mechanical | 13,809 | 1.25% | -48.51% | - | SA | |
| 19 | Pumps, Compressors, Taps, and Valves | 13,345 | 1.20% | -25.79% | - | AE | |
| 20 | Laboratory Equipment, Supplies & Research Tools | 12,466 | 1.12% | -54.61% | - | JO | |
| 21 | Medical, Laboratory and Technical Devices | 12,242 | 1.10% | -55.95% | - | JO | |
| 22 | Software, Applications and Information Systems | 12,010 | 1.08% | -44.67% | - | AE | |
| 23 | Roads Maintenance, Sidewalks Curbs, Public Works | 11,213 | 1.01% | -39.75% | - | SA | |
| 24 | Air Conditioning, Refrigeration, and Ventilation | 10,760 | 0.97% | -49.41% | - | SA | |
| 25 | Computers, Servers and Laptops | 10,312 | 0.93% | -43.58% | - | JO | |
| 26 | Office Furniture | 9,422 | 0.85% | -58.70% | - | SA | |
| 27 | Purchase and Sale | 9,330 | 0.84% | -60.94% | - | SA | |
| 28 | Business and Management Consultancy | 9,081 | 0.82% | -38.04% | - | AE | |
| 29 | Maintenance and Spare Parts of Medical Equipment and Laboratory | 8,919 | 0.80% | -44.16% | - | SA | |
| 30 | Printing Services | 8,485 | 0.77% | -44.13% | - | JO | |
| 31 | Test and Measurement Equipment | 8,457 | 0.76% | -32.72% | - | AE | |
| 32 | Cleaning Services | 8,448 | 0.76% | -64.90% | - | JO | |
| 33 | Construction of Roads, Bridges, and Tunnels | 8,381 | 0.76% | -43.73% | - | JO | |
| 34 | Installation, Maintenance and Spare Parts for Electrical Machines and Devices | 8,289 | 0.75% | -43.80% | - | AE | |
| 35 | Exhibitions, events, conferences and awareness campaigns | 7,629 | 0.69% | -57.58% | - | SA | |
| 36 | Metal Industries | 7,629 | 0.69% | -44.58% | - | JO | |
| 37 | Electricity Distribution Requirements | 7,599 | 0.69% | -42.27% | - | JO | |
| 38 | Improve Building | 7,563 | 0.68% | 0.63% | - | SA | |
| 39 | Engineering Consultant | 7,461 | 0.67% | -46.42% | - | JO | |
| 40 | Software Licenses | 7,311 | 0.66% | -47.05% | - | SA | |
| 41 | Electric Motors, Generators and Transformers | 7,273 | 0.66% | -42.20% | - | SA | |
| 42 | Asphalt Mixes | 7,225 | 0.65% | -45.30% | - | JO | |
| 43 | Electrical Appliances | 6,860 | 0.62% | -53.80% | - | JO | |
| 44 | Chemical Industries | 6,411 | 0.58% | -33.88% | - | AE | |
| 45 | Training Courses | 6,389 | 0.58% | -45.92% | - | SA | |
| 46 | Cars, Pickups, and Buses | 6,229 | 0.56% | -68.19% | - | JO | |
| 47 | General Consultation | 5,647 | 0.51% | -48.99% | - | JO | |
| 48 | Telecommunications | 5,276 | 0.48% | -52.09% | - | SA | |
| 49 | Misc | 5,241 | 0.47% | -66.52% | - | AE | |
| 50 | Building Materials | 5,090 | 0.46% | -18.62% | - | SA | |
| 51 | Other Industries | 5,090 | 0.46% | -51.21% | - | AE | |
| 52 | Wires and Cables | 4,858 | 0.44% | -41.66% | - | JO | |
| 53 | Plastics, Nylon, and Rubber | 4,795 | 0.43% | -55.20% | - | JO | |
| 54 | Lighting Units | 4,756 | 0.43% | -64.66% | - | SA | |
| 55 | Inks | 4,733 | 0.43% | -39.19% | - | JO | |
| 56 | Printers and Copiers | 4,574 | 0.41% | -44.79% | - | JO | |
| 57 | Industrial Machine | 4,526 | 0.41% | -60.62% | - | JO | |
| 58 | Monitoring Systems | 4,518 | 0.41% | -53.77% | - | JO | |
| 59 | Batteries and Accumulators | 4,458 | 0.40% | -42.30% | - | AE | |
| 60 | Computer Networks and Accessories | 4,433 | 0.40% | -49.45% | - | AE | |
| 61 | Computer Accessories and Spare Parts | 4,426 | 0.40% | -44.77% | - | JO | |
| 62 | Tires | 4,370 | 0.39% | -51.80% | - | SA | |
| 63 | Machines | 4,350 | 0.39% | -59.46% | - | JO | |
| 64 | Electricity and lighting | 4,332 | 0.39% | 25.13% | - | AE | |
| 65 | Fire Fighting | 4,315 | 0.39% | -38.60% | - | SA | |
| 66 | Vehicles Rental | 4,290 | 0.39% | -27.83% | - | SA | |
| 67 | Safety Equipment | 4,275 | 0.39% | -52.32% | - | SA | |
| 68 | Sanitary Ware | 4,269 | 0.39% | -20.45% | - | SA | |
| 69 | Pipes and Tubes | 4,259 | 0.38% | -24.92% | - | AE | |
| 70 | Designs and Signage | 4,171 | 0.38% | -48.57% | - | SA | |
| 71 | Stationery | 4,011 | 0.36% | -9.61% | - | JO | |
| 72 | Transport and Shipping Services | 3,719 | 0.34% | -44.61% | - | SA | |
| 73 | Food | 3,689 | 0.33% | -28.86% | - | JO | |
| 74 | Insurance Services | 3,585 | 0.32% | -55.87% | - | JO | |
| 75 | Nautical Transportation and Spare Parts | 3,486 | 0.31% | -63.03% | - | SA | |
| 76 | Oil and Gas | 3,388 | 0.31% | -22.38% | - | IQ | |
| 77 | Renewable Energy | 3,311 | 0.30% | -38.70% | - | JO | |
| 78 | Occupational Clothing | 3,295 | 0.30% | -48.24% | - | SA | |
| 79 | Projection Screens and Devices | 3,215 | 0.29% | -50.59% | - | SA | |
| 80 | Gifts and Accessories | 3,096 | 0.28% | -54.43% | - | AE | |
| 81 | Cars Auction | 3,094 | 0.28% | -42.55% | - | SA | |
| 82 | Medical and Laboratory Furniture | 3,042 | 0.27% | -36.62% | - | SA | |
| 83 | Oils and Grease | 3,038 | 0.27% | -43.77% | - | SA | |
| 84 | HR and Recruitment Services | 2,990 | 0.27% | -17.53% | - | JO | |
| 85 | Hospitality Services | 2,928 | 0.26% | -53.83% | - | SA | |
| 86 | Metal Furniture | 2,898 | 0.26% | -49.92% | - | SA | |
| 87 | Mobile, Tablets, and Accessories | 2,822 | 0.25% | -34.67% | - | AE | |
| 88 | Fencing/Wall Work | 2,778 | 0.25% | -40.00% | - | JO | |
| 89 | Paper and Cardboard | 2,746 | 0.25% | -34.71% | - | JO | |
| 90 | Information Security | 2,726 | 0.25% | -50.06% | - | SA | |
| 91 | Catering Services | 2,704 | 0.24% | -51.03% | - | SA | |
| 92 | Filters | 2,699 | 0.24% | -42.56% | - | AE | |
| 93 | Petrochemicals | 2,547 | 0.23% | -77.54% | - | SA | |
| 94 | Agribusiness | 2,481 | 0.22% | -41.86% | - | SA | |
| 95 | Agricultural Equipments and Tools | 2,444 | 0.22% | -21.41% | - | JO | |
| 96 | Detergents | 2,435 | 0.22% | -41.55% | - | JO | |
| 97 | Rental of Machinery | 2,413 | 0.22% | -51.38% | - | JO | |
| 98 | Fiscal and Audit Services | 2,413 | 0.22% | -38.93% | - | JO | |
| 99 | Office Devices | 2,349 | 0.21% | -25.39% | - | JO | |
| 100 | Website Design, Development and Hosting | 2,335 | 0.21% | -59.93% | - | SA | |
| 101 | DataCenter Solutions | 2,310 | 0.21% | -58.18% | - | AE | |
| 102 | Clothing, All Types | 2,284 | 0.21% | -45.00% | - | JO | |
| 103 | Security Services | 2,266 | 0.20% | -64.25% | - | SA | |
| 104 | Steel Construction | 2,264 | 0.20% | -66.02% | - | JO | |
| 105 | Gardens services | 2,241 | 0.20% | -44.07% | - | SA | |
| 106 | Cleaning Equipment | 2,188 | 0.20% | -33.96% | - | SA | |
| 107 | Technical Assistance Services | 2,172 | 0.20% | -63.42% | - | JO | |
| 108 | Purification and Treatment Plants | 2,116 | 0.19% | -22.17% | - | AE | |
| 109 | Treatment, Laboratory, and Surgical Services | 2,037 | 0.18% | -49.45% | - | SA | |
| 110 | Plants and Trees | 2,000 | 0.18% | -47.57% | - | SA | |
| 111 | Control Systems | 1,980 | 0.18% | -23.44% | - | AE | |
| 112 | Alarms and Security Systems | 1,978 | 0.18% | -55.23% | - | SA | |
| 113 | Sound Systems | 1,959 | 0.18% | -46.90% | - | JO | |
| 114 | Educational Materials and Tools | 1,956 | 0.18% | -33.09% | - | JO | |
| 115 | Decoration and Interior Design | 1,924 | 0.17% | -43.86% | - | AE | |
| 116 | Wood Industries | 1,886 | 0.17% | -51.49% | - | SA | |
| 117 | Paints and Varnishes | 1,865 | 0.17% | -51.65% | - | SA | |
| 118 | Advertising | 1,839 | 0.17% | -54.42% | - | SA | |
| 119 | Elevators and Escalators | 1,821 | 0.16% | -50.26% | - | SA | |
| 120 | Water | 1,774 | 0.16% | -47.92% | - | SA | |
| 121 | Employee and Student Transportation Service | 1,759 | 0.16% | -19.95% | - | IQ | |
| 122 | Home Appliances | 1,715 | 0.15% | -48.29% | - | SA | |
| 123 | Printers Maintenance and Spare Parts | 1,675 | 0.15% | -47.60% | - | SA | |
| 124 | Access Control | 1,658 | 0.15% | -48.31% | - | SA | |
| 125 | Fertilizers and Pesticides | 1,653 | 0.15% | -44.44% | - | JO | |
| 126 | Installation, Maintenance and Spare Parts for Electronic and Visual Equipments | 1,646 | 0.15% | -46.63% | - | SA | |
| 127 | Photographic Equipment | 1,641 | 0.15% | -57.71% | - | AE | |
| 128 | Video and Film Production | 1,575 | 0.14% | -50.68% | - | AE | |
| 129 | Fabrics and Yarns | 1,551 | 0.14% | -32.86% | - | SA | |
| 130 | Home Furniture | 1,549 | 0.14% | -57.81% | - | SA | |
| 131 | Sports Equipment and maintenance | 1,545 | 0.14% | -62.87% | - | AE | |
| 132 | Quality Control and Certifications | 1,532 | 0.14% | -36.44% | - | AE | |
| 133 | Hygiene Kits | 1,527 | 0.14% | -25.68% | - | JO | |
| 134 | Workers | 1,494 | 0.13% | -33.61% | - | JO | |
| 135 | Meeting and Conference Rooms Equipment | 1,473 | 0.13% | -70.38% | - | SA | |
| 136 | Insulation works | 1,465 | 0.13% | -50.00% | - | SA | |
| 137 | Security Tools, and Equipments | 1,458 | 0.13% | -56.09% | - | SA | |
| 138 | Roads Requirements | 1,444 | 0.13% | -50.52% | - | JO | |
| 139 | Computer Maintenance | 1,395 | 0.13% | -54.33% | - | JO | |
| 140 | Curtains | 1,353 | 0.12% | -56.30% | - | SA | |
| 141 | Trucks | 1,352 | 0.12% | -50.85% | - | JO | |
| 142 | Footwear, Bags, and Leather Products | 1,323 | 0.12% | -55.47% | - | JO | |
| 143 | Prefab | 1,315 | 0.12% | -54.31% | - | SA | |
| 144 | Retaining Walls | 1,254 | 0.11% | -9.23% | - | JO | |
| 145 | Boilers and Heaters | 1,243 | 0.11% | -30.85% | - | JO | |
| 146 | Cadastral and Navigation Equipments | 1,238 | 0.11% | -35.09% | - | SA | |
| 147 | Farms and Reserves Supplies | 1,231 | 0.11% | -44.00% | - | JO | |
| 148 | Linens | 1,214 | 0.11% | -51.65% | - | SA | |
| 149 | Carpets and Rugs | 1,208 | 0.11% | -66.43% | - | SA | |
| 150 | Marketing Campaigns | 1,201 | 0.11% | -55.41% | - | AE | |
| 151 | Cadastral and Geological | 1,167 | 0.11% | -49.78% | - | JO | |
| 152 | Sewing | 1,151 | 0.10% | 0.00% | - | JO | |
| 153 | Veterinary Activities and Products | 1,123 | 0.10% | -43.04% | - | AE | |
| 154 | E-Marketing | 1,072 | 0.10% | -55.42% | - | AE | |
| 155 | Classroom Furniture | 1,063 | 0.10% | -37.32% | - | JO | |
| 156 | Clothing and Military Supplies | 1,034 | 0.09% | -62.25% | - | AE | |
| 157 | Scanners | 1,032 | 0.09% | -45.18% | - | JO | |
| 158 | Aluminum | 1,030 | 0.09% | -55.00% | - | SA | |
| 159 | Waste Management and Recycling | 991 | 0.09% | -37.79% | - | AE | |
| 160 | Grains and Legumes | 985 | 0.09% | -50.37% | - | JO | |
| 161 | Loading and Unloading | 981 | 0.09% | -31.86% | - | IQ | |
| 162 | Demolition Works | 978 | 0.09% | -49.46% | - | SA | |
| 163 | Books | 977 | 0.09% | -60.54% | - | SA | |
| 164 | Glass Industries | 971 | 0.09% | -67.54% | - | SA | |
| 165 | Games and Entertainment | 968 | 0.09% | -56.36% | - | SA | |
| 166 | Switches, Telephones and Faxes | 956 | 0.09% | -11.22% | - | JO | |
| 167 | Well Drilling | 951 | 0.09% | -48.71% | - | JO | |
| 168 | Medical, Scientific & Applied Studies & Research | 950 | 0.09% | -46.60% | - | SA | |
| 169 | Tourism and Travel | 938 | 0.08% | -26.17% | - | JO | |
| 170 | Military Industries | 938 | 0.08% | -52.23% | - | SA | |
| 171 | Archiving Systems | 902 | 0.08% | -58.10% | - | SA | |
| 172 | Planning and Project Management | 880 | 0.08% | -79.12% | - | AE | |
| 173 | Factories Equipments | 877 | 0.08% | -44.92% | - | JO | |
| 174 | Internet Services | 871 | 0.08% | -53.45% | - | JO | |
| 175 | Sportswear | 866 | 0.08% | -36.84% | - | AE | |
| 176 | Translation Services | 865 | 0.08% | -26.62% | - | AE | |
| 177 | Ceramic and Porcelain | 848 | 0.08% | -69.18% | - | SA | |
| 178 | Concrete | 844 | 0.08% | -50.00% | - | SA | |
| 179 | Legal Services & Consultations | 833 | 0.08% | -36.65% | - | JO | |
| 180 | Excavation of Networks | 811 | 0.07% | -29.01% | - | JO | |
| 181 | Insect and Rodent Solutions | 807 | 0.07% | -45.74% | - | SA | |
| 182 | Cosmetics and Personal Care | 792 | 0.07% | -53.16% | - | JO | |
| 183 | Paintwork | 792 | 0.07% | -31.13% | - | SA | |
| 184 | Mining and Excavation | 752 | 0.07% | -53.57% | - | JO | |
| 185 | Packaging and Binding Equipment | 749 | 0.07% | -62.42% | - | JO | |
| 186 | Time Attendance | 748 | 0.07% | -53.47% | - | SA | |
| 187 | Agricultural Systems | 742 | 0.07% | -4.38% | - | JO | |
| 188 | Tents | 727 | 0.07% | -38.41% | - | SA | |
| 189 | Raw Materials | 714 | 0.06% | -59.26% | - | JO | |
| 190 | Inspection Devices | 714 | 0.06% | -44.29% | - | SA | |
| 191 | Hydraulic and Pneumatic | 713 | 0.06% | -8.41% | - | AE | |
| 192 | Wash and Lubricating | 685 | 0.06% | -72.54% | - | SA | |
| 193 | Meat, Fish and Birds | 664 | 0.06% | -17.14% | - | JO | |
| 194 | Community Based Field Projects | 653 | 0.06% | -38.00% | - | JO | |
| 195 | Restaurants and Hotels Equipments | 644 | 0.06% | -33.33% | - | JO | |
| 196 | Research Services | 641 | 0.06% | -4.80% | - | JO | |
| 197 |
|
639 | 0.06% | 58.94% | - | AE | |
| 198 | Animal Food | 634 | 0.06% | -8.74% | - | JO | |
| 199 | Logistics | 614 | 0.06% | -40.94% | - | SA | |
| 200 | Interactive Whiteboard | 609 | 0.05% | -49.19% | - | JO | |
| 201 | TV and Radio Stations Equipment | 608 | 0.05% | -44.00% | - | JO | |
| 202 | Smart Systems and Home Automation | 607 | 0.05% | -40.65% | - | AE | |
| 203 | Building and Facilities Management Services | 581 | 0.05% | -41.99% | - | AE | |
| 204 | Motorcycles and Accessories | 578 | 0.05% | -37.23% | - | SA | |
| 205 | Laundry Services | 559 | 0.05% | -67.86% | - | SA | |
| 206 | Agricultural Machinery | 547 | 0.05% | -14.61% | - | JO | |
| 207 | Fruits and Vegetables | 545 | 0.05% | -32.41% | - | JO | |
| 208 | Press Service | 543 | 0.05% | 19.28% | - | AE | |
| 209 | Photography Services | 533 | 0.05% | -12.77% | - | AE | |
| 210 | Soda and Juices | 530 | 0.05% | -35.92% | - | SA | |
| 211 | Kitchens | 520 | 0.05% | -42.28% | - | SA | |
| 212 | Upholstery | 517 | 0.05% | -20.95% | - | SA | |
| 213 | Dairy Products | 515 | 0.05% | -20.37% | - | JO | |
| 214 | Livestock and Birds | 501 | 0.05% | -1.18% | - | JO | |
| 215 | Camps Supplies | 496 | 0.04% | -65.52% | - | AE | |
| 216 | Waste Transport | 492 | 0.04% | -31.37% | - | SA | |
| 217 | POS and Barcode | 473 | 0.04% | -33.78% | - | SA | |
| 218 | Lighting | 469 | 0.04% | -38.04% | - | JO | |
| 219 | Oil and Olives | 443 | 0.04% | -84.35% | - | JO | |
| 220 | AI and Big Data | 441 | 0.04% | -37.00% | - | AE | |
| 221 | Qualitative Research and Statistics | 435 | 0.04% | -43.62% | - | JO | |
| 222 | Furniture Installation and Maintenance | 417 | 0.04% | -29.88% | - | SA | |
| 223 | Banking Services | 415 | 0.04% | -44.58% | - | IQ | |
| 224 | Market Research and Opinion Polls | 412 | 0.04% | -33.33% | - | AE | |
| 225 | Banks Supplies | 408 | 0.04% | -50.56% | - | JO | |
| 226 | Transport of Sludge | 383 | 0.03% | 4.00% | - | JO | |
| 227 | Public Relations | 374 | 0.03% | -75.50% | - | AE | |
| 228 | Camel & Livestock Auction | 372 | 0.03% | -52.10% | - | SA | |
| 229 | Queuing System | 366 | 0.03% | -86.49% | - | JO | |
| 230 | Animals | 365 | 0.03% | -71.43% | - | SA | |
| 231 | Gypsum, and Drywall | 363 | 0.03% | -63.16% | - | SA | |
| 232 | Seeds | 354 | 0.03% | -42.47% | - | IQ | |
| 233 | Packaging | 344 | 0.03% | -36.73% | - | IQ | |
| 234 | Medical Waste Management | 340 | 0.03% | -57.55% | - | SA | |
| 235 | Robotics, High Throughput, HTS, Automated Systems | 297 | 0.03% | -34.69% | - | AE | |
| 236 | Bakery Products and Sweets | 292 | 0.03% | -13.64% | - | JO | |
| 237 | Marine Construction | 290 | 0.03% | -63.64% | - | SA | |
| 238 | COVID-19 | 287 | 0.03% | -100.00% | - | JO | |
| 239 | Bridges Concrete and Intersections | 283 | 0.03% | -26.32% | - | JO | |
| 240 | Planes | 283 | 0.03% | -17.74% | - | SA | |
| 241 | Clearance Services | 282 | 0.03% | -50.00% | - | JO | |
| 242 | Broadcasting and Newsrooms | 272 | 0.02% | -50.70% | - | JO | |
| 243 | Hajj and Umrah | 259 | 0.02% | 93.75% | - | SA | |
| 244 | Courier | 208 | 0.02% | -55.26% | - | JO | |
| 245 | Valet Parking | 203 | 0.02% | -45.95% | - | JO | |
| 246 | Wedding Accessories | 193 | 0.02% | -23.44% | - | JO | |
| 247 | Copyright | 180 | 0.02% | 61.54% | - | AE | |
| 248 | Music Instruments | 175 | 0.02% | -24.14% | - | SA | |
| 249 | Dams | 156 | 0.01% | -75.61% | - | SA | |
| 250 | Industrial Facilities Installation | 153 | 0.01% | -60.94% | - | AE | |
| 251 | Sponge | 152 | 0.01% | -45.45% | - | JO | |
| 252 | Mental Health and Community Care Sector | 139 | 0.01% | 27.87% | - | PS | |
| 253 | E-learning | 136 | 0.01% | 5.00% | - | SA | |
| 254 | Craft and handmade works | 122 | 0.01% | -22.22% | - | JO | |
| 255 | Proofreading and Editing | 121 | 0.01% | -33.33% | - | SA | |
| 256 |
|
103 | 0.01% | 19.15% | - | SA | |
| 257 |
|
99 | 0.01% | -8.11% | - | IQ | |
| 258 | Trains and Accessories | 79 | 0.01% | -100.00% | - | JO | |
| 259 | Interpretation Equipment | 63 | 0.01% | -21.43% | - | JO | |
| 260 |
|
63 | 0.01% | 362.50% | - | SA | |
| 261 | Kindergartens and Nurseries | 53 | 0.00% | -55.56% | - | SA | |
| 262 |
|
41 | 0.00% | -71.88% | - | SA | |
| 263 | Tobacco Products | 34 | 0.00% | -100.00% | - | JO | |
| 264 | Railroads | 19 | 0.00% | -50.00% | - | AE | |
| 265 | 4 | 0.00% | - | - | - | ||
| 266 | 4 | 0.00% | - | - | - | ||
| 267 | 2 | 0.00% | - | - | - | ||
| 268 | 2 | 0.00% | - | - | - | ||
| 269 | 2 | 0.00% | - | - | - | ||
| 270 | 2 | 0.00% | - | - | - | ||
| 271 | 2 | 0.00% | - | - | - | ||
| 272 | 2 | 0.00% | - | - | - | ||
| 273 | 1 | 0.00% | - | - | - | ||
| 274 | 1 | 0.00% | - | - | - | ||
| 275 | 1 | 0.00% | - | - | - | ||
| 276 | 1 | 0.00% | - | - | - | ||
| 277 | 1 | 0.00% | - | - | - | ||
| 278 | 1 | 0.00% | - | - | - | ||
| 279 | 1 | 0.00% | - | - | - | ||
| 280 | 1 | 0.00% | - | - | - | ||
| 281 | 1 | 0.00% | - | - | - | ||
| 282 | 1 | 0.00% | - | - | - | ||
| 283 | 1 | 0.00% | - | - | - | ||
| 284 | 1 | 0.00% | - | - | - | ||
| 285 | 1 | 0.00% | - | - | - | ||
| 286 | 1 | 0.00% | - | - | - | ||
| 287 | 1 | 0.00% | - | - | - | ||
| 288 | 1 | 0.00% | - | - | - | ||
| 289 | 1 | 0.00% | - | - | - | ||
| 290 | 1 | 0.00% | - | - | - | ||
| 291 | 1 | 0.00% | - | - | - | ||
| 292 | 1 | 0.00% | - | - | - | ||
| 293 | 1 | 0.00% | - | - | - | ||
| 294 | 1 | 0.00% | - | - | - | ||
| 295 | 1 | 0.00% | - | - | - | ||
| 296 | 1 | 0.00% | - | - | - | ||
| 297 | 1 | 0.00% | - | - | - | ||
| 298 | 1 | 0.00% | - | - | JO | ||
| 299 | 1 | 0.00% | - | - | - | ||
| 300 | 1 | 0.00% | - | - | - | ||
| 301 | 1 | 0.00% | - | - | - | ||
| 302 | 1 | 0.00% | - | - | - | ||
| 303 | 1 | 0.00% | - | - | - | ||
| 304 | 1 | 0.00% | - | - | - | ||
| 305 | 1 | 0.00% | - | - | - | ||
| 306 | 1 | 0.00% | - | - | - | ||
| 307 | 1 | 0.00% | - | - | - | ||
| 308 | 1 | 0.00% | - | - | - | ||
| 309 | 1 | 0.00% | - | - | - | ||
| 310 | 1 | 0.00% | - | - | - | ||
| 311 | 1 | 0.00% | - | - | - | ||
| 312 | 1 | 0.00% | - | - | - |