Categories
Demand distribution across procurement categories
Main Categories
76
Sub Categories
264
Total Tenders in Scope
1,095,192
Highest Category
Judicial Enforcement
Category Concentration Index
184.15
Top 10 Share %
34.8%
Top Categories Horizontal Bar
Category Treemap
Category Trend Over Time
Category Concentration / Pareto
Top Categories Table
| # | Category | Tenders | Share % | YoY Change | Trend | Top Country | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Judicial Enforcement | 65,554 | 5.99% | -37.80% | - | JO | |
| 2 | Medical Equipment and Supplies | 63,984 | 5.84% | -63.08% | - | SA | |
| 3 | Finishing and Maintenance | 48,139 | 4.40% | -46.59% | - | SA | |
| 4 | Rental of Real Estate | 41,666 | 3.80% | -55.31% | - | IQ | |
| 5 | Scrap | 30,965 | 2.83% | -69.67% | - | IQ | |
| 6 | Construction | 29,562 | 2.70% | -54.78% | - | JO | |
| 7 | Spare Parts | 27,774 | 2.54% | -62.84% | - | SA | |
| 8 | Maintenance and Operation | 26,075 | 2.38% | -59.16% | - | SA | |
| 9 | Drugs and Pharmaceuticals | 25,155 | 2.30% | -63.18% | - | SA | |
| 10 | General Works | 22,291 | 2.04% | -34.26% | - | SA | |
| 11 | Maintenance | 19,764 | 1.80% | -64.76% | - | AE | |
| 12 | Industrial Tools and Equipment | 19,430 | 1.77% | -47.57% | - | AE | |
| 13 | Installation, Maintenance and Spare Parts for Industrial Machines | 15,899 | 1.45% | -38.03% | - | SA | |
| 14 | IT Services | 15,843 | 1.45% | -56.89% | - | SA | |
| 15 | Investment Opportunities | 14,437 | 1.32% | -30.17% | - | IQ | |
| 16 | Real Estate Collateral and Operation | 13,954 | 1.27% | -37.35% | - | IQ | |
| 17 | Water, Sewer, and Infrastructure | 13,691 | 1.25% | -60.21% | - | JO | |
| 18 | Electrical and Mechanical | 13,659 | 1.25% | -53.59% | - | SA | |
| 19 | Pumps, Compressors, Taps, and Valves | 13,086 | 1.19% | -36.67% | - | AE | |
| 20 | Laboratory Equipment, Supplies & Research Tools | 12,332 | 1.13% | -61.02% | - | JO | |
| 21 | Medical, Laboratory and Technical Devices | 12,082 | 1.10% | -60.76% | - | JO | |
| 22 | Software, Applications and Information Systems | 11,857 | 1.08% | -51.98% | - | AE | |
| 23 | Roads Maintenance, Sidewalks Curbs, Public Works | 11,109 | 1.01% | -45.17% | - | SA | |
| 24 | Air Conditioning, Refrigeration, and Ventilation | 10,606 | 0.97% | -55.95% | - | SA | |
| 25 | Computers, Servers and Laptops | 10,172 | 0.93% | -51.20% | - | JO | |
| 26 | Office Furniture | 9,316 | 0.85% | -63.94% | - | SA | |
| 27 | Purchase and Sale | 9,199 | 0.84% | -66.77% | - | SA | |
| 28 | Business and Management Consultancy | 8,908 | 0.81% | -45.96% | - | AE | |
| 29 | Maintenance and Spare Parts of Medical Equipment and Laboratory | 8,793 | 0.80% | -50.19% | - | SA | |
| 30 | Printing Services | 8,399 | 0.77% | -50.44% | - | JO | |
| 31 | Cleaning Services | 8,372 | 0.76% | -69.22% | - | JO | |
| 32 | Test and Measurement Equipment | 8,344 | 0.76% | -41.10% | - | AE | |
| 33 | Construction of Roads, Bridges, and Tunnels | 8,327 | 0.76% | -49.07% | - | JO | |
| 34 | Installation, Maintenance and Spare Parts for Electrical Machines and Devices | 8,216 | 0.75% | -49.76% | - | AE | |
| 35 | Exhibitions, events, conferences and awareness campaigns | 7,567 | 0.69% | -60.47% | - | SA | |
| 36 | Metal Industries | 7,558 | 0.69% | -50.94% | - | JO | |
| 37 | Electricity Distribution Requirements | 7,466 | 0.68% | -52.14% | - | JO | |
| 38 | Improve Building | 7,415 | 0.68% | -4.30% | - | SA | |
| 39 | Engineering Consultant | 7,388 | 0.67% | -52.72% | - | JO | |
| 40 | Software Licenses | 7,198 | 0.66% | -53.72% | - | SA | |
| 41 | Asphalt Mixes | 7,193 | 0.66% | -50.21% | - | JO | |
| 42 | Electric Motors, Generators and Transformers | 7,154 | 0.65% | -49.60% | - | SA | |
| 43 | Electrical Appliances | 6,804 | 0.62% | -58.64% | - | JO | |
| 44 | Chemical Industries | 6,321 | 0.58% | -42.62% | - | AE | |
| 45 | Training Courses | 6,301 | 0.58% | -51.85% | - | SA | |
| 46 | Cars, Pickups, and Buses | 6,190 | 0.57% | -71.68% | - | JO | |
| 47 | General Consultation | 5,560 | 0.51% | -55.84% | - | JO | |
| 48 | Telecommunications | 5,232 | 0.48% | -56.69% | - | SA | |
| 49 | Misc | 5,226 | 0.48% | -68.71% | - | AE | |
| 50 | Other Industries | 5,050 | 0.46% | -56.05% | - | AE | |
| 51 | Building Materials | 4,937 | 0.45% | -32.87% | - | SA | |
| 52 | Wires and Cables | 4,806 | 0.44% | -47.39% | - | JO | |
| 53 | Plastics, Nylon, and Rubber | 4,751 | 0.43% | -61.00% | - | JO | |
| 54 | Lighting Units | 4,728 | 0.43% | -67.97% | - | SA | |
| 55 | Inks | 4,682 | 0.43% | -48.53% | - | JO | |
| 56 | Printers and Copiers | 4,501 | 0.41% | -53.74% | - | JO | |
| 57 | Monitoring Systems | 4,482 | 0.41% | -57.39% | - | JO | |
| 58 | Industrial Machine | 4,466 | 0.41% | -67.55% | - | JO | |
| 59 | Batteries and Accumulators | 4,407 | 0.40% | -48.34% | - | AE | |
| 60 | Computer Networks and Accessories | 4,388 | 0.40% | -55.62% | - | AE | |
| 61 | Computer Accessories and Spare Parts | 4,376 | 0.40% | -52.46% | - | JO | |
| 62 | Tires | 4,338 | 0.40% | -56.22% | - | SA | |
| 63 | Machines | 4,310 | 0.39% | -65.15% | - | JO | |
| 64 | Electricity and lighting | 4,268 | 0.39% | 14.18% | - | AE | |
| 65 | Fire Fighting | 4,247 | 0.39% | -45.97% | - | SA | |
| 66 | Safety Equipment | 4,231 | 0.39% | -57.08% | - | SA | |
| 67 | Sanitary Ware | 4,229 | 0.39% | -26.95% | - | SA | |
| 68 | Vehicles Rental | 4,225 | 0.39% | -36.23% | - | SA | |
| 69 | Pipes and Tubes | 4,208 | 0.38% | -33.17% | - | AE | |
| 70 | Designs and Signage | 4,128 | 0.38% | -53.49% | - | SA | |
| 71 | Stationery | 3,936 | 0.36% | -21.42% | - | JO | |
| 72 | Transport and Shipping Services | 3,676 | 0.34% | -49.94% | - | SA | |
| 73 | Food | 3,641 | 0.33% | -34.83% | - | JO | |
| 74 | Insurance Services | 3,554 | 0.32% | -62.15% | - | JO | |
| 75 | Nautical Transportation and Spare Parts | 3,475 | 0.32% | -64.57% | - | SA | |
| 76 | Oil and Gas | 3,344 | 0.31% | -30.02% | - | IQ | |
| 77 | Renewable Energy | 3,264 | 0.30% | -45.78% | - | JO | |
| 78 | Occupational Clothing | 3,254 | 0.30% | -54.50% | - | SA | |
| 79 | Projection Screens and Devices | 3,172 | 0.29% | -56.46% | - | SA | |
| 80 | Gifts and Accessories | 3,067 | 0.28% | -58.64% | - | AE | |
| 81 | Oils and Grease | 3,001 | 0.27% | -50.55% | - | SA | |
| 82 | Cars Auction | 2,993 | 0.27% | -50.35% | - | SA | |
| 83 | Medical and Laboratory Furniture | 2,979 | 0.27% | -45.88% | - | SA | |
| 84 | HR and Recruitment Services | 2,917 | 0.27% | -27.01% | - | JO | |
| 85 | Hospitality Services | 2,888 | 0.26% | -59.85% | - | SA | |
| 86 | Metal Furniture | 2,862 | 0.26% | -56.03% | - | SA | |
| 87 | Mobile, Tablets, and Accessories | 2,777 | 0.25% | -45.28% | - | AE | |
| 88 | Fencing/Wall Work | 2,762 | 0.25% | -44.10% | - | JO | |
| 89 | Paper and Cardboard | 2,711 | 0.25% | -43.20% | - | JO | |
| 90 | Information Security | 2,666 | 0.24% | -57.16% | - | SA | |
| 91 | Catering Services | 2,656 | 0.24% | -58.06% | - | SA | |
| 92 | Filters | 2,655 | 0.24% | -50.95% | - | AE | |
| 93 | Petrochemicals | 2,535 | 0.23% | -79.85% | - | SA | |
| 94 | Agribusiness | 2,442 | 0.22% | -48.47% | - | SA | |
| 95 | Agricultural Equipments and Tools | 2,413 | 0.22% | -29.81% | - | JO | |
| 96 | Detergents | 2,402 | 0.22% | -49.52% | - | JO | |
| 97 | Rental of Machinery | 2,400 | 0.22% | -55.37% | - | JO | |
| 98 | Fiscal and Audit Services | 2,395 | 0.22% | -42.95% | - | JO | |
| 99 | Website Design, Development and Hosting | 2,313 | 0.21% | -63.76% | - | SA | |
| 100 | DataCenter Solutions | 2,290 | 0.21% | -62.32% | - | AE | |
| 101 | Office Devices | 2,278 | 0.21% | -36.59% | - | JO | |
| 102 | Clothing, All Types | 2,257 | 0.21% | -50.87% | - | JO | |
| 103 | Steel Construction | 2,248 | 0.21% | -69.48% | - | JO | |
| 104 | Security Services | 2,243 | 0.20% | -68.42% | - | SA | |
| 105 | Gardens services | 2,222 | 0.20% | -47.65% | - | SA | |
| 106 | Cleaning Equipment | 2,158 | 0.20% | -41.04% | - | SA | |
| 107 | Technical Assistance Services | 2,154 | 0.20% | -66.73% | - | JO | |
| 108 | Purification and Treatment Plants | 2,062 | 0.19% | -34.15% | - | AE | |
| 109 | Treatment, Laboratory, and Surgical Services | 2,020 | 0.18% | -52.57% | - | SA | |
| 110 | Plants and Trees | 1,986 | 0.18% | -52.43% | - | SA | |
| 111 | Alarms and Security Systems | 1,956 | 0.18% | -60.23% | - | SA | |
| 112 | Sound Systems | 1,936 | 0.18% | -52.61% | - | JO | |
| 113 | Educational Materials and Tools | 1,932 | 0.18% | -38.93% | - | JO | |
| 114 | Control Systems | 1,930 | 0.18% | -31.87% | - | AE | |
| 115 | Decoration and Interior Design | 1,899 | 0.17% | -50.13% | - | AE | |
| 116 | Wood Industries | 1,863 | 0.17% | -58.33% | - | SA | |
| 117 | Paints and Varnishes | 1,843 | 0.17% | -57.69% | - | SA | |
| 118 | Advertising | 1,821 | 0.17% | -58.60% | - | SA | |
| 119 | Elevators and Escalators | 1,795 | 0.16% | -56.99% | - | SA | |
| 120 | Water | 1,756 | 0.16% | -51.86% | - | SA | |
| 121 | Employee and Student Transportation Service | 1,717 | 0.16% | -31.42% | - | IQ | |
| 122 | Home Appliances | 1,705 | 0.16% | -52.09% | - | SA | |
| 123 | Printers Maintenance and Spare Parts | 1,661 | 0.15% | -53.71% | - | SA | |
| 124 | Access Control | 1,635 | 0.15% | -54.78% | - | SA | |
| 125 | Fertilizers and Pesticides | 1,634 | 0.15% | -50.84% | - | JO | |
| 126 | Installation, Maintenance and Spare Parts for Electronic and Visual Equipments | 1,633 | 0.15% | -50.28% | - | SA | |
| 127 | Photographic Equipment | 1,628 | 0.15% | -61.43% | - | AE | |
| 128 | Video and Film Production | 1,551 | 0.14% | -57.18% | - | AE | |
| 129 | Fabrics and Yarns | 1,537 | 0.14% | -39.44% | - | SA | |
| 130 | Home Furniture | 1,537 | 0.14% | -61.10% | - | SA | |
| 131 | Sports Equipment and maintenance | 1,530 | 0.14% | -67.37% | - | AE | |
| 132 | Quality Control and Certifications | 1,505 | 0.14% | -44.77% | - | AE | |
| 133 | Hygiene Kits | 1,502 | 0.14% | -36.94% | - | JO | |
| 134 | Workers | 1,475 | 0.13% | -39.39% | - | JO | |
| 135 | Meeting and Conference Rooms Equipment | 1,457 | 0.13% | -73.46% | - | SA | |
| 136 | Insulation works | 1,446 | 0.13% | -56.64% | - | SA | |
| 137 | Security Tools, and Equipments | 1,441 | 0.13% | -61.54% | - | SA | |
| 138 | Roads Requirements | 1,425 | 0.13% | -57.04% | - | JO | |
| 139 | Computer Maintenance | 1,385 | 0.13% | -59.13% | - | JO | |
| 140 | Trucks | 1,342 | 0.12% | -56.50% | - | JO | |
| 141 | Curtains | 1,342 | 0.12% | -61.18% | - | SA | |
| 142 | Footwear, Bags, and Leather Products | 1,318 | 0.12% | -57.42% | - | JO | |
| 143 | Prefab | 1,305 | 0.12% | -58.62% | - | SA | |
| 144 | Retaining Walls | 1,248 | 0.11% | -18.46% | - | JO | |
| 145 | Cadastral and Navigation Equipments | 1,235 | 0.11% | -36.84% | - | SA | |
| 146 | Boilers and Heaters | 1,227 | 0.11% | -38.81% | - | JO | |
| 147 | Farms and Reserves Supplies | 1,214 | 0.11% | -49.67% | - | JO | |
| 148 | Linens | 1,202 | 0.11% | -56.61% | - | SA | |
| 149 | Carpets and Rugs | 1,199 | 0.11% | -69.61% | - | SA | |
| 150 | Marketing Campaigns | 1,189 | 0.11% | -59.34% | - | AE | |
| 151 | Cadastral and Geological | 1,159 | 0.11% | -53.30% | - | JO | |
| 152 | Sewing | 1,132 | 0.10% | -10.80% | - | JO | |
| 153 | Veterinary Activities and Products | 1,113 | 0.10% | -49.37% | - | AE | |
| 154 | E-Marketing | 1,059 | 0.10% | -60.64% | - | AE | |
| 155 | Classroom Furniture | 1,052 | 0.10% | -43.33% | - | JO | |
| 156 | Clothing and Military Supplies | 1,033 | 0.09% | -63.82% | - | AE | |
| 157 | Aluminum | 1,020 | 0.09% | -60.00% | - | SA | |
| 158 | Scanners | 1,016 | 0.09% | -54.82% | - | JO | |
| 159 | Loading and Unloading | 977 | 0.09% | -35.40% | - | IQ | |
| 160 | Waste Management and Recycling | 976 | 0.09% | -44.70% | - | AE | |
| 161 | Grains and Legumes | 975 | 0.09% | -57.78% | - | JO | |
| 162 | Books | 973 | 0.09% | -62.70% | - | SA | |
| 163 | Demolition Works | 963 | 0.09% | -57.61% | - | SA | |
| 164 | Glass Industries | 961 | 0.09% | -72.77% | - | SA | |
| 165 | Games and Entertainment | 954 | 0.09% | -62.29% | - | SA | |
| 166 | Switches, Telephones and Faxes | 948 | 0.09% | -19.39% | - | JO | |
| 167 | Medical, Scientific & Applied Studies & Research | 938 | 0.09% | -50.31% | - | SA | |
| 168 | Well Drilling | 932 | 0.09% | -56.90% | - | JO | |
| 169 | Tourism and Travel | 928 | 0.08% | -32.89% | - | JO | |
| 170 | Military Industries | 928 | 0.08% | -58.60% | - | SA | |
| 171 | Archiving Systems | 890 | 0.08% | -64.80% | - | SA | |
| 172 | Planning and Project Management | 872 | 0.08% | -82.33% | - | AE | |
| 173 | Internet Services | 862 | 0.08% | -58.62% | - | JO | |
| 174 | Sportswear | 860 | 0.08% | -42.11% | - | AE | |
| 175 | Factories Equipments | 855 | 0.08% | -56.68% | - | JO | |
| 176 | Translation Services | 842 | 0.08% | -41.56% | - | AE | |
| 177 | Ceramic and Porcelain | 836 | 0.08% | -76.73% | - | SA | |
| 178 | Concrete | 830 | 0.08% | -58.33% | - | SA | |
| 179 | Legal Services & Consultations | 810 | 0.07% | -47.06% | - | JO | |
| 180 | Excavation of Networks | 801 | 0.07% | -35.19% | - | JO | |
| 181 | Insect and Rodent Solutions | 791 | 0.07% | -54.26% | - | SA | |
| 182 | Cosmetics and Personal Care | 782 | 0.07% | -57.38% | - | JO | |
| 183 | Paintwork | 778 | 0.07% | -40.40% | - | SA | |
| 184 | Mining and Excavation | 744 | 0.07% | -59.29% | - | JO | |
| 185 | Time Attendance | 743 | 0.07% | -56.94% | - | SA | |
| 186 | Packaging and Binding Equipment | 738 | 0.07% | -69.09% | - | JO | |
| 187 | Tents | 721 | 0.07% | -42.75% | - | SA | |
| 188 | Agricultural Systems | 720 | 0.07% | -18.12% | - | JO | |
| 189 | Inspection Devices | 710 | 0.06% | -47.14% | - | SA | |
| 190 | Raw Materials | 709 | 0.06% | -62.35% | - | JO | |
| 191 | Hydraulic and Pneumatic | 698 | 0.06% | -22.43% | - | AE | |
| 192 | Wash and Lubricating | 680 | 0.06% | -76.06% | - | SA | |
| 193 | Meat, Fish and Birds | 659 | 0.06% | -21.90% | - | JO | |
| 194 | Community Based Field Projects | 647 | 0.06% | -44.00% | - | JO | |
| 195 | Restaurants and Hotels Equipments | 631 | 0.06% | -43.41% | - | JO | |
| 196 | Animal Food | 622 | 0.06% | -20.39% | - | JO | |
| 197 | Research Services | 606 | 0.06% | -18.80% | - | JO | |
| 198 | Interactive Whiteboard | 603 | 0.06% | -54.03% | - | JO | |
| 199 | TV and Radio Stations Equipment | 603 | 0.06% | -49.00% | - | JO | |
| 200 | Logistics | 600 | 0.05% | -49.12% | - | SA | |
| 201 | Smart Systems and Home Automation | 595 | 0.05% | -48.39% | - | AE | |
| 202 |
|
586 | 0.05% | 36.44% | - | JO | |
| 203 | Motorcycles and Accessories | 575 | 0.05% | -40.43% | - | SA | |
| 204 | Building and Facilities Management Services | 572 | 0.05% | -46.96% | - | AE | |
| 205 | Laundry Services | 555 | 0.05% | -71.43% | - | SA | |
| 206 | Press Service | 537 | 0.05% | 12.05% | - | AE | |
| 207 | Agricultural Machinery | 535 | 0.05% | -28.09% | - | JO | |
| 208 | Fruits and Vegetables | 528 | 0.05% | -48.15% | - | JO | |
| 209 | Photography Services | 525 | 0.05% | -21.28% | - | AE | |
| 210 | Soda and Juices | 519 | 0.05% | -46.60% | - | SA | |
| 211 | Dairy Products | 513 | 0.05% | -24.07% | - | JO | |
| 212 | Kitchens | 511 | 0.05% | -49.59% | - | SA | |
| 213 | Upholstery | 506 | 0.05% | -31.43% | - | SA | |
| 214 | Camps Supplies | 494 | 0.05% | -67.82% | - | AE | |
| 215 | Livestock and Birds | 494 | 0.05% | -9.41% | - | JO | |
| 216 | Waste Transport | 482 | 0.04% | -42.72% | - | SA | |
| 217 | POS and Barcode | 467 | 0.04% | -41.89% | - | SA | |
| 218 | Lighting | 459 | 0.04% | -44.17% | - | JO | |
| 219 | Oil and Olives | 441 | 0.04% | -86.09% | - | JO | |
| 220 | Qualitative Research and Statistics | 432 | 0.04% | -46.81% | - | JO | |
| 221 | AI and Big Data | 417 | 0.04% | -49.00% | - | AE | |
| 222 | Banking Services | 412 | 0.04% | -48.19% | - | IQ | |
| 223 | Furniture Installation and Maintenance | 405 | 0.04% | -37.20% | - | SA | |
| 224 | Market Research and Opinion Polls | 403 | 0.04% | -46.38% | - | AE | |
| 225 | Banks Supplies | 398 | 0.04% | -61.80% | - | JO | |
| 226 | Transport of Sludge | 381 | 0.03% | 0.00% | - | JO | |
| 227 | Public Relations | 371 | 0.03% | -77.48% | - | AE | |
| 228 | Camel & Livestock Auction | 369 | 0.03% | -54.62% | - | SA | |
| 229 | Animals | 365 | 0.03% | -71.43% | - | SA | |
| 230 | Queuing System | 364 | 0.03% | -88.29% | - | JO | |
| 231 | Gypsum, and Drywall | 361 | 0.03% | -65.79% | - | SA | |
| 232 | Seeds | 347 | 0.03% | -52.05% | - | IQ | |
| 233 | Packaging | 340 | 0.03% | -40.82% | - | IQ | |
| 234 | Medical Waste Management | 337 | 0.03% | -60.38% | - | SA | |
| 235 | Robotics, High Throughput, HTS, Automated Systems | 293 | 0.03% | -38.78% | - | AE | |
| 236 | Marine Construction | 287 | 0.03% | -67.05% | - | SA | |
| 237 | COVID-19 | 287 | 0.03% | -100.00% | - | JO | |
| 238 | Bakery Products and Sweets | 283 | 0.03% | -27.27% | - | JO | |
| 239 | Planes | 282 | 0.03% | -19.35% | - | SA | |
| 240 | Clearance Services | 279 | 0.03% | -56.25% | - | JO | |
| 241 | Bridges Concrete and Intersections | 278 | 0.03% | -39.47% | - | JO | |
| 242 | Broadcasting and Newsrooms | 266 | 0.02% | -59.15% | - | JO | |
| 243 | Hajj and Umrah | 257 | 0.02% | 90.62% | - | SA | |
| 244 | Courier | 205 | 0.02% | -63.16% | - | JO | |
| 245 | Valet Parking | 200 | 0.02% | -54.05% | - | JO | |
| 246 | Wedding Accessories | 191 | 0.02% | -26.56% | - | JO | |
| 247 | Copyright | 176 | 0.02% | 46.15% | - | AE | |
| 248 | Music Instruments | 172 | 0.02% | -34.48% | - | SA | |
| 249 | Dams | 154 | 0.01% | -80.49% | - | SA | |
| 250 | Industrial Facilities Installation | 152 | 0.01% | -62.50% | - | AE | |
| 251 | Sponge | 151 | 0.01% | -54.55% | - | JO | |
| 252 | E-learning | 131 | 0.01% | -3.33% | - | SA | |
| 253 | Mental Health and Community Care Sector | 131 | 0.01% | 14.75% | - | PS | |
| 254 | Proofreading and Editing | 119 | 0.01% | -39.39% | - | SA | |
| 255 | Craft and handmade works | 113 | 0.01% | -38.89% | - | JO | |
| 256 |
|
99 | 0.01% | 10.64% | - | SA | |
| 257 |
|
96 | 0.01% | -16.22% | - | IQ | |
| 258 | Trains and Accessories | 79 | 0.01% | -100.00% | - | JO | |
| 259 | Interpretation Equipment | 63 | 0.01% | -21.43% | - | JO | |
| 260 | Kindergartens and Nurseries | 52 | 0.00% | -59.26% | - | SA | |
| 261 |
|
52 | 0.00% | 225.00% | - | SA | |
| 262 |
|
41 | 0.00% | -71.88% | - | SA | |
| 263 | Tobacco Products | 34 | 0.00% | -100.00% | - | JO | |
| 264 | Railroads | 18 | 0.00% | -100.00% | - | AE | |
| 265 | 4 | 0.00% | - | - | - | ||
| 266 | 4 | 0.00% | - | - | - | ||
| 267 | 2 | 0.00% | - | - | - | ||
| 268 | 2 | 0.00% | - | - | - | ||
| 269 | 2 | 0.00% | - | - | - | ||
| 270 | 2 | 0.00% | - | - | - | ||
| 271 | 2 | 0.00% | - | - | - | ||
| 272 | 2 | 0.00% | - | - | - | ||
| 273 | 1 | 0.00% | - | - | - | ||
| 274 | 1 | 0.00% | - | - | - | ||
| 275 | 1 | 0.00% | - | - | - | ||
| 276 | 1 | 0.00% | - | - | - | ||
| 277 | 1 | 0.00% | - | - | - | ||
| 278 | 1 | 0.00% | - | - | - | ||
| 279 | 1 | 0.00% | - | - | - | ||
| 280 | 1 | 0.00% | - | - | - | ||
| 281 | 1 | 0.00% | - | - | - | ||
| 282 | 1 | 0.00% | - | - | - | ||
| 283 | 1 | 0.00% | - | - | - | ||
| 284 | 1 | 0.00% | - | - | - | ||
| 285 | 1 | 0.00% | - | - | - | ||
| 286 | 1 | 0.00% | - | - | - | ||
| 287 | 1 | 0.00% | - | - | - | ||
| 288 | 1 | 0.00% | - | - | - | ||
| 289 | 1 | 0.00% | - | - | - | ||
| 290 | 1 | 0.00% | - | - | - | ||
| 291 | 1 | 0.00% | - | - | - | ||
| 292 | 1 | 0.00% | - | - | - | ||
| 293 | 1 | 0.00% | - | - | - | ||
| 294 | 1 | 0.00% | - | - | - | ||
| 295 | 1 | 0.00% | - | - | - | ||
| 296 | 1 | 0.00% | - | - | - | ||
| 297 | 1 | 0.00% | - | - | - | ||
| 298 | 1 | 0.00% | - | - | JO | ||
| 299 | 1 | 0.00% | - | - | - | ||
| 300 | 1 | 0.00% | - | - | - | ||
| 301 | 1 | 0.00% | - | - | - | ||
| 302 | 1 | 0.00% | - | - | - | ||
| 303 | 1 | 0.00% | - | - | - | ||
| 304 | 1 | 0.00% | - | - | - | ||
| 305 | 1 | 0.00% | - | - | - | ||
| 306 | 1 | 0.00% | - | - | - | ||
| 307 | 1 | 0.00% | - | - | - | ||
| 308 | 1 | 0.00% | - | - | - | ||
| 309 | 1 | 0.00% | - | - | - | ||
| 310 | 1 | 0.00% | - | - | - | ||
| 311 | 1 | 0.00% | - | - | - | ||
| 312 | 1 | 0.00% | - | - | - |