Categories
Demand distribution across procurement categories
Main Categories
76
Sub Categories
264
Total Tenders in Scope
1,158,794
Highest Category
Judicial Enforcement
Category Concentration Index
183.53
Top 10 Share %
34.65%
Top Categories Horizontal Bar
Category Treemap
Category Trend Over Time
Category Concentration / Pareto
Top Categories Table
| # | Category | Tenders | Share % | YoY Change | Trend | Top Country | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Judicial Enforcement | 70,366 | 6.07% | -5.75% | - | JO | |
| 2 | Medical Equipment and Supplies | 65,847 | 5.68% | -49.19% | - | SA | |
| 3 | Finishing and Maintenance | 51,944 | 4.48% | -9.71% | - | SA | |
| 4 | Rental of Real Estate | 43,632 | 3.77% | -31.31% | - | IQ | |
| 5 | Construction | 32,274 | 2.79% | -24.69% | - | SA | |
| 6 | Scrap | 31,778 | 2.74% | -51.41% | - | IQ | |
| 7 | Spare Parts | 28,493 | 2.46% | -43.58% | - | SA | |
| 8 | Maintenance and Operation | 27,603 | 2.38% | -43.95% | - | SA | |
| 9 | Drugs and Pharmaceuticals | 25,902 | 2.24% | -46.15% | - | SA | |
| 10 | General Works | 23,681 | 2.04% | -11.05% | - | SA | |
| 11 | Industrial Tools and Equipment | 20,391 | 1.76% | -17.24% | - | AE | |
| 12 | Maintenance | 20,243 | 1.75% | -44.56% | - | AE | |
| 13 | Installation, Maintenance and Spare Parts for Industrial Machines | 17,029 | 1.47% | 3.53% | - | SA | |
| 14 | IT Services | 16,951 | 1.46% | -27.71% | - | SA | |
| 15 | Investment Opportunities | 16,514 | 1.43% | 4.07% | - | IQ | |
| 16 | Real Estate Collateral and Operation | 15,824 | 1.37% | -7.12% | - | IQ | |
| 17 | Electrical and Mechanical | 14,362 | 1.24% | -29.50% | - | SA | |
| 18 | Water, Sewer, and Infrastructure | 14,325 | 1.24% | -34.34% | - | JO | |
| 19 | Pumps, Compressors, Taps, and Valves | 14,126 | 1.22% | 7.01% | - | AE | |
| 20 | Laboratory Equipment, Supplies & Research Tools | 13,031 | 1.12% | -27.88% | - | JO | |
| 21 | Medical, Laboratory and Technical Devices | 12,827 | 1.11% | -38.50% | - | JO | |
| 22 | Software, Applications and Information Systems | 12,538 | 1.08% | -19.16% | - | AE | |
| 23 | Roads Maintenance, Sidewalks Curbs, Public Works | 11,710 | 1.01% | -14.39% | - | SA | |
| 24 | Air Conditioning, Refrigeration, and Ventilation | 11,378 | 0.98% | -23.33% | - | SA | |
| 25 | Computers, Servers and Laptops | 10,786 | 0.93% | -17.19% | - | JO | |
| 26 | Office Furniture | 9,781 | 0.84% | -41.40% | - | SA | |
| 27 | Purchase and Sale | 9,724 | 0.84% | -43.52% | - | SA | |
| 28 | Business and Management Consultancy | 9,535 | 0.82% | -17.10% | - | AE | |
| 29 | Maintenance and Spare Parts of Medical Equipment and Laboratory | 9,414 | 0.81% | -20.76% | - | SA | |
| 30 | Test and Measurement Equipment | 8,787 | 0.76% | -8.09% | - | AE | |
| 31 | Printing Services | 8,754 | 0.76% | -24.38% | - | JO | |
| 32 | Cleaning Services | 8,728 | 0.75% | -49.25% | - | JO | |
| 33 | Construction of Roads, Bridges, and Tunnels | 8,662 | 0.75% | -17.24% | - | JO | |
| 34 | Installation, Maintenance and Spare Parts for Electrical Machines and Devices | 8,637 | 0.75% | -15.93% | - | AE | |
| 35 | Improve Building | 8,243 | 0.71% | 23.38% | - | SA | |
| 36 | Exhibitions, events, conferences and awareness campaigns | 7,977 | 0.69% | -41.35% | - | SA | |
| 37 | Electricity Distribution Requirements | 7,972 | 0.69% | -14.26% | - | JO | |
| 38 | Metal Industries | 7,893 | 0.68% | -20.95% | - | JO | |
| 39 | Engineering Consultant | 7,755 | 0.67% | -21.05% | - | JO | |
| 40 | Electric Motors, Generators and Transformers | 7,672 | 0.66% | -17.29% | - | SA | |
| 41 | Software Licenses | 7,651 | 0.66% | -26.98% | - | SA | |
| 42 | Asphalt Mixes | 7,388 | 0.64% | -21.94% | - | JO | |
| 43 | Electrical Appliances | 7,057 | 0.61% | -36.79% | - | JO | |
| 44 | Training Courses | 6,709 | 0.58% | -24.22% | - | SA | |
| 45 | Chemical Industries | 6,664 | 0.58% | -8.76% | - | AE | |
| 46 | Cars, Pickups, and Buses | 6,342 | 0.55% | -58.06% | - | JO | |
| 47 | General Consultation | 5,940 | 0.51% | -26.32% | - | JO | |
| 48 | Building Materials | 5,465 | 0.47% | 16.50% | - | SA | |
| 49 | Telecommunications | 5,462 | 0.47% | -32.64% | - | SA | |
| 50 | Other Industries | 5,351 | 0.46% | -19.39% | - | AE | |
| 51 | Misc | 5,331 | 0.46% | -53.15% | - | AE | |
| 52 | Wires and Cables | 5,070 | 0.44% | -17.59% | - | JO | |
| 53 | Plastics, Nylon, and Rubber | 4,949 | 0.43% | -34.91% | - | JO | |
| 54 | Lighting Units | 4,893 | 0.42% | -48.46% | - | SA | |
| 55 | Inks | 4,860 | 0.42% | -15.93% | - | JO | |
| 56 | Printers and Copiers | 4,768 | 0.41% | -20.54% | - | JO | |
| 57 | Monitoring Systems | 4,680 | 0.40% | -37.16% | - | JO | |
| 58 | Industrial Machine | 4,676 | 0.40% | -42.94% | - | JO | |
| 59 | Electricity and lighting | 4,647 | 0.40% | 80.88% | - | AE | |
| 60 | Batteries and Accumulators | 4,634 | 0.40% | -21.23% | - | AE | |
| 61 | Computer Networks and Accessories | 4,607 | 0.40% | -25.62% | - | AE | |
| 62 | Computer Accessories and Spare Parts | 4,599 | 0.40% | -17.87% | - | JO | |
| 63 | Fire Fighting | 4,528 | 0.39% | -16.01% | - | SA | |
| 64 | Vehicles Rental | 4,495 | 0.39% | -1.77% | - | SA | |
| 65 | Sanitary Ware | 4,482 | 0.39% | 14.12% | - | SA | |
| 66 | Safety Equipment | 4,479 | 0.39% | -30.27% | - | SA | |
| 67 | Tires | 4,473 | 0.39% | -37.57% | - | SA | |
| 68 | Pipes and Tubes | 4,457 | 0.38% | 7.12% | - | AE | |
| 69 | Machines | 4,453 | 0.38% | -44.81% | - | JO | |
| 70 | Designs and Signage | 4,340 | 0.37% | -29.01% | - | SA | |
| 71 | Stationery | 4,271 | 0.37% | 31.34% | - | JO | |
| 72 | Transport and Shipping Services | 3,911 | 0.34% | -20.82% | - | SA | |
| 73 | Food | 3,883 | 0.34% | -4.73% | - | JO | |
| 74 | Insurance Services | 3,691 | 0.32% | -34.41% | - | JO | |
| 75 | Nautical Transportation and Spare Parts | 3,588 | 0.31% | -48.53% | - | SA | |
| 76 | Oil and Gas | 3,556 | 0.31% | 8.32% | - | IQ | |
| 77 | Renewable Energy | 3,494 | 0.30% | -10.86% | - | JO | |
| 78 | Occupational Clothing | 3,418 | 0.29% | -29.47% | - | SA | |
| 79 | Cars Auction | 3,397 | 0.29% | -19.15% | - | SA | |
| 80 | Projection Screens and Devices | 3,365 | 0.29% | -30.78% | - | SA | |
| 81 | Medical and Laboratory Furniture | 3,229 | 0.28% | -9.12% | - | SA | |
| 82 | HR and Recruitment Services | 3,227 | 0.28% | 13.25% | - | JO | |
| 83 | Oils and Grease | 3,186 | 0.27% | -16.67% | - | SA | |
| 84 | Gifts and Accessories | 3,169 | 0.27% | -43.83% | - | AE | |
| 85 | Hospitality Services | 3,033 | 0.26% | -38.05% | - | SA | |
| 86 | Metal Furniture | 3,004 | 0.26% | -31.92% | - | SA | |
| 87 | Information Security | 2,934 | 0.25% | -25.44% | - | SA | |
| 88 | Mobile, Tablets, and Accessories | 2,915 | 0.25% | -12.74% | - | AE | |
| 89 | Fencing/Wall Work | 2,878 | 0.25% | -14.36% | - | JO | |
| 90 | Filters | 2,863 | 0.25% | -11.26% | - | AE | |
| 91 | Catering Services | 2,847 | 0.25% | -30.06% | - | SA | |
| 92 | Paper and Cardboard | 2,830 | 0.24% | -14.32% | - | JO | |
| 93 | Agribusiness | 2,644 | 0.23% | -13.92% | - | SA | |
| 94 | Petrochemicals | 2,580 | 0.22% | -71.21% | - | SA | |
| 95 | Office Devices | 2,561 | 0.22% | 8.04% | - | JO | |
| 96 | Agricultural Equipments and Tools | 2,553 | 0.22% | 8.13% | - | JO | |
| 97 | Detergents | 2,544 | 0.22% | -15.22% | - | JO | |
| 98 | Fiscal and Audit Services | 2,505 | 0.22% | -18.34% | - | JO | |
| 99 | Rental of Machinery | 2,465 | 0.21% | -37.02% | - | JO | |
| 100 | Website Design, Development and Hosting | 2,411 | 0.21% | -46.69% | - | SA | |
| 101 | DataCenter Solutions | 2,392 | 0.21% | -41.20% | - | AE | |
| 102 | Clothing, All Types | 2,355 | 0.20% | -29.57% | - | JO | |
| 103 | Security Services | 2,341 | 0.20% | -50.64% | - | SA | |
| 104 | Gardens services | 2,337 | 0.20% | -25.99% | - | SA | |
| 105 | Steel Construction | 2,331 | 0.20% | -51.52% | - | JO | |
| 106 | Purification and Treatment Plants | 2,316 | 0.20% | 22.17% | - | AE | |
| 107 | Cleaning Equipment | 2,301 | 0.20% | -7.31% | - | SA | |
| 108 | Technical Assistance Services | 2,254 | 0.19% | -47.79% | - | JO | |
| 109 | Control Systems | 2,145 | 0.19% | 4.38% | - | AE | |
| 110 | Treatment, Laboratory, and Surgical Services | 2,125 | 0.18% | -33.27% | - | SA | |
| 111 | Alarms and Security Systems | 2,051 | 0.18% | -38.64% | - | SA | |
| 112 | Plants and Trees | 2,047 | 0.18% | -31.25% | - | SA | |
| 113 | Sound Systems | 2,036 | 0.18% | -27.36% | - | JO | |
| 114 | Educational Materials and Tools | 2,035 | 0.18% | -13.87% | - | JO | |
| 115 | Decoration and Interior Design | 2,013 | 0.17% | -21.55% | - | AE | |
| 116 | Wood Industries | 1,955 | 0.17% | -30.95% | - | SA | |
| 117 | Paints and Varnishes | 1,925 | 0.17% | -35.16% | - | SA | |
| 118 | Advertising | 1,913 | 0.17% | -37.21% | - | SA | |
| 119 | Employee and Student Transportation Service | 1,891 | 0.16% | 16.71% | - | IQ | |
| 120 | Elevators and Escalators | 1,890 | 0.16% | -32.38% | - | SA | |
| 121 | Water | 1,885 | 0.16% | -23.63% | - | SA | |
| 122 | Home Appliances | 1,780 | 0.15% | -23.57% | - | SA | |
| 123 | Installation, Maintenance and Spare Parts for Electronic and Visual Equipments | 1,754 | 0.15% | -16.29% | - | SA | |
| 124 | Access Control | 1,728 | 0.15% | -28.65% | - | SA | |
| 125 | Printers Maintenance and Spare Parts | 1,721 | 0.15% | -27.51% | - | SA | |
| 126 | Fertilizers and Pesticides | 1,709 | 0.15% | -25.59% | - | JO | |
| 127 | Photographic Equipment | 1,700 | 0.15% | -40.40% | - | AE | |
| 128 | Video and Film Production | 1,651 | 0.14% | -30.08% | - | AE | |
| 129 | Hygiene Kits | 1,619 | 0.14% | 15.77% | - | JO | |
| 130 | Workers | 1,617 | 0.14% | 0.84% | - | IQ | |
| 131 | Home Furniture | 1,606 | 0.14% | -42.19% | - | SA | |
| 132 | Quality Control and Certifications | 1,601 | 0.14% | -16.33% | - | AE | |
| 133 | Fabrics and Yarns | 1,588 | 0.14% | -15.49% | - | SA | |
| 134 | Sports Equipment and maintenance | 1,582 | 0.14% | -51.80% | - | AE | |
| 135 | Insulation works | 1,561 | 0.13% | -16.43% | - | SA | |
| 136 | Meeting and Conference Rooms Equipment | 1,538 | 0.13% | -57.61% | - | SA | |
| 137 | Security Tools, and Equipments | 1,507 | 0.13% | -40.38% | - | SA | |
| 138 | Roads Requirements | 1,496 | 0.13% | -32.65% | - | JO | |
| 139 | Computer Maintenance | 1,430 | 0.12% | -37.50% | - | JO | |
| 140 | Curtains | 1,407 | 0.12% | -35.04% | - | SA | |
| 141 | Footwear, Bags, and Leather Products | 1,383 | 0.12% | -32.03% | - | JO | |
| 142 | Trucks | 1,378 | 0.12% | -36.16% | - | JO | |
| 143 | Prefab | 1,359 | 0.12% | -35.34% | - | SA | |
| 144 | Boilers and Heaters | 1,309 | 0.11% | 1.99% | - | JO | |
| 145 | Farms and Reserves Supplies | 1,293 | 0.11% | -22.74% | - | JO | |
| 146 | Retaining Walls | 1,288 | 0.11% | 43.08% | - | JO | |
| 147 | Cadastral and Navigation Equipments | 1,277 | 0.11% | -12.28% | - | SA | |
| 148 | Marketing Campaigns | 1,254 | 0.11% | -38.03% | - | AE | |
| 149 | Carpets and Rugs | 1,248 | 0.11% | -52.30% | - | SA | |
| 150 | Linens | 1,246 | 0.11% | -38.43% | - | SA | |
| 151 | Cadastral and Geological | 1,203 | 0.10% | -33.92% | - | JO | |
| 152 | Sewing | 1,203 | 0.10% | 29.55% | - | JO | |
| 153 | Veterinary Activities and Products | 1,156 | 0.10% | -22.15% | - | AE | |
| 154 | Classroom Furniture | 1,114 | 0.10% | -12.92% | - | JO | |
| 155 | E-Marketing | 1,111 | 0.10% | -39.76% | - | AE | |
| 156 | Aluminum | 1,085 | 0.09% | -27.50% | - | SA | |
| 157 | Scanners | 1,060 | 0.09% | -28.31% | - | JO | |
| 158 | Waste Management and Recycling | 1,053 | 0.09% | -9.22% | - | AE | |
| 159 | Clothing and Military Supplies | 1,046 | 0.09% | -54.30% | - | AE | |
| 160 | Loading and Unloading | 1,014 | 0.09% | -2.65% | - | IQ | |
| 161 | Demolition Works | 1,006 | 0.09% | -34.24% | - | SA | |
| 162 | Grains and Legumes | 1,004 | 0.09% | -36.30% | - | JO | |
| 163 | Books | 999 | 0.09% | -48.65% | - | SA | |
| 164 | Glass Industries | 996 | 0.09% | -54.45% | - | SA | |
| 165 | Games and Entertainment | 995 | 0.09% | -44.92% | - | SA | |
| 166 | Well Drilling | 993 | 0.09% | -30.60% | - | JO | |
| 167 | Medical, Scientific & Applied Studies & Research | 992 | 0.09% | -33.64% | - | SA | |
| 168 | Switches, Telephones and Faxes | 991 | 0.09% | 24.49% | - | JO | |
| 169 | Tourism and Travel | 970 | 0.08% | -4.70% | - | JO | |
| 170 | Military Industries | 959 | 0.08% | -38.85% | - | SA | |
| 171 | Archiving Systems | 943 | 0.08% | -34.27% | - | SA | |
| 172 | Planning and Project Management | 921 | 0.08% | -62.10% | - | AE | |
| 173 | Factories Equipments | 919 | 0.08% | -22.46% | - | JO | |
| 174 | Translation Services | 913 | 0.08% | 4.55% | - | AE | |
| 175 | Internet Services | 904 | 0.08% | -34.48% | - | JO | |
| 176 | Ceramic and Porcelain | 892 | 0.08% | -41.51% | - | SA | |
| 177 | Legal Services & Consultations | 886 | 0.08% | -12.67% | - | JO | |
| 178 | Sportswear | 880 | 0.08% | -24.56% | - | AE | |
| 179 | Concrete | 871 | 0.08% | -33.93% | - | SA | |
| 180 | Insect and Rodent Solutions | 851 | 0.07% | -22.34% | - | SA | |
| 181 | Excavation of Networks | 836 | 0.07% | -13.58% | - | JO | |
| 182 | Paintwork | 827 | 0.07% | -7.95% | - | SA | |
| 183 | Cosmetics and Personal Care | 821 | 0.07% | -40.93% | - | JO | |
| 184 | Agricultural Systems | 809 | 0.07% | 37.50% | - | JO | |
| 185 |
|
806 | 0.07% | 126.83% | - | JO | |
| 186 | Mining and Excavation | 776 | 0.07% | -36.43% | - | JO | |
| 187 | Time Attendance | 773 | 0.07% | -36.11% | - | SA | |
| 188 | Packaging and Binding Equipment | 771 | 0.07% | -49.09% | - | JO | |
| 189 | Hydraulic and Pneumatic | 765 | 0.07% | 40.19% | - | AE | |
| 190 | Tents | 761 | 0.07% | -13.77% | - | SA | |
| 191 | Raw Materials | 745 | 0.06% | -39.13% | - | JO | |
| 192 | Inspection Devices | 740 | 0.06% | -25.71% | - | SA | |
| 193 | Research Services | 731 | 0.06% | 31.20% | - | JO | |
| 194 | Wash and Lubricating | 710 | 0.06% | -54.93% | - | SA | |
| 195 | Meat, Fish and Birds | 696 | 0.06% | 13.33% | - | JO | |
| 196 | Logistics | 684 | 0.06% | 0.00% | - | SA | |
| 197 | Restaurants and Hotels Equipments | 684 | 0.06% | -2.33% | - | JO | |
| 198 | Community Based Field Projects | 673 | 0.06% | -18.00% | - | JO | |
| 199 | Animal Food | 665 | 0.06% | 23.53% | - | JO | |
| 200 | Smart Systems and Home Automation | 651 | 0.06% | -11.04% | - | AE | |
| 201 | Interactive Whiteboard | 647 | 0.06% | -18.55% | - | JO | |
| 202 | TV and Radio Stations Equipment | 632 | 0.05% | -20.00% | - | JO | |
| 203 | Building and Facilities Management Services | 625 | 0.05% | -16.67% | - | AE | |
| 204 | Soda and Juices | 590 | 0.05% | 22.33% | - | SA | |
| 205 | Motorcycles and Accessories | 584 | 0.05% | -30.85% | - | SA | |
| 206 | Fruits and Vegetables | 582 | 0.05% | 1.85% | - | JO | |
| 207 | Agricultural Machinery | 580 | 0.05% | 22.47% | - | JO | |
| 208 | Laundry Services | 576 | 0.05% | -52.68% | - | SA | |
| 209 | Photography Services | 575 | 0.05% | 31.91% | - | AE | |
| 210 | Press Service | 573 | 0.05% | 55.42% | - | AE | |
| 211 | Upholstery | 558 | 0.05% | 18.10% | - | SA | |
| 212 | Kitchens | 542 | 0.05% | -24.39% | - | SA | |
| 213 | Dairy Products | 532 | 0.05% | 11.11% | - | JO | |
| 214 | Livestock and Birds | 524 | 0.05% | 25.88% | - | JO | |
| 215 | Lighting | 522 | 0.05% | -5.52% | - | JO | |
| 216 | Waste Transport | 519 | 0.04% | -4.90% | - | SA | |
| 217 | Camps Supplies | 508 | 0.04% | -51.72% | - | AE | |
| 218 | AI and Big Data | 500 | 0.04% | -7.50% | - | AE | |
| 219 | POS and Barcode | 484 | 0.04% | -18.92% | - | SA | |
| 220 | Furniture Installation and Maintenance | 455 | 0.04% | -6.71% | - | SA | |
| 221 | Oil and Olives | 454 | 0.04% | -74.78% | - | JO | |
| 222 | Qualitative Research and Statistics | 454 | 0.04% | -23.40% | - | JO | |
| 223 | Market Research and Opinion Polls | 436 | 0.04% | 1.45% | - | AE | |
| 224 | Banks Supplies | 428 | 0.04% | -28.09% | - | JO | |
| 225 | Banking Services | 427 | 0.04% | -30.12% | - | IQ | |
| 226 | Transport of Sludge | 418 | 0.04% | 74.00% | - | JO | |
| 227 | Public Relations | 405 | 0.03% | -54.97% | - | AE | |
| 228 | Camel & Livestock Auction | 382 | 0.03% | -43.70% | - | SA | |
| 229 | Queuing System | 380 | 0.03% | -73.87% | - | JO | |
| 230 | Gypsum, and Drywall | 376 | 0.03% | -46.05% | - | SA | |
| 231 | Animals | 375 | 0.03% | -47.62% | - | SA | |
| 232 | Seeds | 366 | 0.03% | -26.03% | - | IQ | |
| 233 | Packaging | 364 | 0.03% | -14.43% | - | IQ | |
| 234 | Medical Waste Management | 356 | 0.03% | -42.45% | - | SA | |
| 235 | Robotics, High Throughput, HTS, Automated Systems | 326 | 0.03% | -5.10% | - | AE | |
| 236 | Bakery Products and Sweets | 323 | 0.03% | 33.33% | - | JO | |
| 237 | Marine Construction | 315 | 0.03% | -35.23% | - | SA | |
| 238 | Bridges Concrete and Intersections | 303 | 0.03% | 26.32% | - | JO | |
| 239 | Planes | 303 | 0.03% | 14.52% | - | SA | |
| 240 | Broadcasting and Newsrooms | 293 | 0.03% | -21.13% | - | JO | |
| 241 | COVID-19 | 288 | 0.02% | 0.00% | - | JO | |
| 242 | Clearance Services | 287 | 0.02% | -39.58% | - | JO | |
| 243 | Hajj and Umrah | 270 | 0.02% | 110.94% | - | SA | |
| 244 | Courier | 236 | 0.02% | 18.42% | - | JO | |
| 245 | Valet Parking | 214 | 0.02% | -11.11% | - | JO | |
| 246 | Wedding Accessories | 206 | 0.02% | -3.12% | - | JO | |
| 247 | Copyright | 192 | 0.02% | 107.69% | - | AE | |
| 248 | Music Instruments | 186 | 0.02% | 13.79% | - | SA | |
| 249 | Mental Health and Community Care Sector | 175 | 0.02% | 86.89% | - | PS | |
| 250 | Industrial Facilities Installation | 167 | 0.01% | -39.06% | - | AE | |
| 251 | E-learning | 165 | 0.01% | 53.33% | - | SA | |
| 252 | Dams | 163 | 0.01% | -58.54% | - | SA | |
| 253 | Sponge | 156 | 0.01% | -9.09% | - | JO | |
| 254 | Proofreading and Editing | 146 | 0.01% | 42.42% | - | SA | |
| 255 | Craft and handmade works | 145 | 0.01% | 20.37% | - | JO | |
| 256 |
|
125 | 0.01% | 65.96% | - | SA | |
| 257 |
|
110 | 0.01% | 21.62% | - | IQ | |
| 258 |
|
92 | 0.01% | 725.00% | - | SA | |
| 259 | Trains and Accessories | 79 | 0.01% | -100.00% | - | JO | |
| 260 | Interpretation Equipment | 64 | 0.01% | -14.29% | - | JO | |
| 261 | Kindergartens and Nurseries | 59 | 0.01% | -33.33% | - | SA | |
| 262 |
|
43 | 0.00% | -65.62% | - | SA | |
| 263 | Tobacco Products | 41 | 0.00% | -41.67% | - | JO | |
| 264 | Railroads | 20 | 0.00% | 0.00% | - | AE | |
| 265 | 4 | 0.00% | - | - | - | ||
| 266 | 4 | 0.00% | - | - | - | ||
| 267 | 2 | 0.00% | - | - | - | ||
| 268 | 2 | 0.00% | - | - | - | ||
| 269 | 2 | 0.00% | - | - | - | ||
| 270 | 2 | 0.00% | - | - | - | ||
| 271 | 2 | 0.00% | - | - | - | ||
| 272 | 2 | 0.00% | - | - | - | ||
| 273 | 1 | 0.00% | - | - | - | ||
| 274 | 1 | 0.00% | - | - | - | ||
| 275 | 1 | 0.00% | - | - | - | ||
| 276 | 1 | 0.00% | - | - | - | ||
| 277 | 1 | 0.00% | - | - | - | ||
| 278 | 1 | 0.00% | - | - | - | ||
| 279 | 1 | 0.00% | - | - | - | ||
| 280 | 1 | 0.00% | - | - | - | ||
| 281 | 1 | 0.00% | - | - | - | ||
| 282 | 1 | 0.00% | - | - | - | ||
| 283 | 1 | 0.00% | - | - | - | ||
| 284 | 1 | 0.00% | - | - | - | ||
| 285 | 1 | 0.00% | - | - | - | ||
| 286 | 1 | 0.00% | - | - | - | ||
| 287 | 1 | 0.00% | - | - | - | ||
| 288 | 1 | 0.00% | - | - | - | ||
| 289 | 1 | 0.00% | - | - | - | ||
| 290 | 1 | 0.00% | - | - | - | ||
| 291 | 1 | 0.00% | - | - | - | ||
| 292 | 1 | 0.00% | - | - | - | ||
| 293 | 1 | 0.00% | - | - | - | ||
| 294 | 1 | 0.00% | - | - | - | ||
| 295 | 1 | 0.00% | - | - | - | ||
| 296 | 1 | 0.00% | - | - | - | ||
| 297 | 1 | 0.00% | - | - | - | ||
| 298 | 1 | 0.00% | - | - | JO | ||
| 299 | 1 | 0.00% | - | - | - | ||
| 300 | 1 | 0.00% | - | - | - | ||
| 301 | 1 | 0.00% | - | - | - | ||
| 302 | 1 | 0.00% | - | - | - | ||
| 303 | 1 | 0.00% | - | - | - | ||
| 304 | 1 | 0.00% | - | - | - | ||
| 305 | 1 | 0.00% | - | - | - | ||
| 306 | 1 | 0.00% | - | - | - | ||
| 307 | 1 | 0.00% | - | - | - | ||
| 308 | 1 | 0.00% | - | - | - | ||
| 309 | 1 | 0.00% | - | - | - | ||
| 310 | 1 | 0.00% | - | - | - | ||
| 311 | 1 | 0.00% | - | - | - | ||
| 312 | 1 | 0.00% | - | - | - |